USA today top 25
College Football Top 25
Monday, November 24th, 2008 | College Football | No Comments
AP Top 25
* 1.Alabama (63)
* 2.Florida (2)
* 3.Oklahoma
* 4.Texas
* 5.USC
* 6.Penn St.
* 7.Texas Tech
* 8.Utah
* 9.Boise St.
* 10.Ohio St.
* 11.Oklahoma St.
* 12.Missouri
* 13.Georgia
* 14.TCU
* 15.Ball St.
* 16.Cincinnati
* 17.Oregon St.
* 18.Georgia Tech
* 19.Oregon
* 20.BYU
* 20.Boston Coll.
* 22.Michigan St.
* 23.Florida St.
* 24.Northwestern
* 25.Mississippi
USA Today
* Alabama (56)
* Oklahoma (4)
* Florida (1)
* Texas
* USC
* Penn St.
* Utah
* Texas Tech
* Boise St.
* Ohio St.
* Missouri
* Oklahoma St.
* Georgia
* TCU
* Ball St.
* Cincinnati
* Oregon St.
* Oregon
* BYU
* Northwestern
* Michigan St.
* Boston Coll.
* Georgia Tech
* Florida St.
* West Virginia
College Football Top 25 Week 12
Monday, November 17th, 2008 | College Football, Sports | No Comments
Bowl Subdivision Polls
- 1.Alabama (42)
- 2.Texas Tech (21)
- 3.Florida (2)
- 4.Texas
- 5.Oklahoma
- 6.USC
- 7.Penn St.
- 8.Utah
- 9.Boise St.
- 10.Ohio St.
- 11.Oklahoma St.
- 12.Missouri
- 13.Georgia
- 14.Ball St.
- 15.TCU
- 16.BYU
- 17.Michigan St.
- 18.LSU
- 19.Cincinnati
- 20.Pittsburgh
- 21.Oregon St.
- 22.Maryland
- 23.Miami (FL)
- 24.Oregon
- 25.North Carolina
- Alabama (45)
- Texas Tech (15)
- Florida (1)
- Texas
- Oklahoma
- USC
- Utah
- Penn St.
- Boise St.
- Ohio St.
- Missouri
- Oklahoma St.
- Georgia
- BYU
- Michigan St.
- Ball St.
- TCU
- LSU
- Pittsburgh
- Cincinnati
- Oregon St.
- Oregon
- Maryland
- Northwestern
- Boston Coll.
Top 25 Week 7
Monday, October 13th, 2008 | College Football, Sports | No Comments
AP Team Record Last Week
| 1. | Texas (39) | (6-0) | 5 | |
| 2. | Alabama (26) | (6-0) | 2 | |
| 3. | Penn St. | (7-0) | 6 | |
| 4. | Oklahoma | (5-1) | 1 | |
| 5. | Florida | (5-1) | 11 | |
| 6. | USC | (4-1) | 8 | |
| 7. | Texas Tech | (6-0) | 7 | |
| 8. | Oklahoma St. | (6-0) | 17 | |
| 9. | BYU | (6-0) | 9 | |
| 10. | Georgia | (5-1) | 10 | |
| 11. | Missouri | (5-1) | 3 | |
| 12. | Ohio St. | (6-1) | 12 | |
| 13. | LSU | (4-1) | 4 | |
| 14. | Utah | (7-0) | 14 | |
| 15. | Boise St. | (5-0) | 15 | |
| 16. | Kansas | (5-1) | 16 | |
| 17. | Virginia Tech | (5-1) | 18 | |
| 18. | North Carolina | (5-1) | 22 | |
| 19. | South Florida | (5-1) | 19 | |
| 20. | Michigan St. | (6-1) | 23 | |
| 21. | Wake Forest | (4-1) | 21 | |
| 22. | Vanderbilt | (5-1) | 13 | |
| 23. | Pittsburgh | (4-1) | 24 | |
| 24. | Ball St. | (7-0) | 25 | |
| 25. | California | (4-1) | NR |
USA Today
| Rank | Team | Record | Last Week | |
|---|---|---|---|---|
| 1. | Texas (44) | (6-0) | 5 | |
| 2. | Alabama (14) | (6-0) | 4 | |
| 3. | Penn St. (3) | (7-0) | 6 | |
| 4. | USC | (4-1) | 9 | |
| 5. | Texas Tech | (6-0) | 7 | |
| 6. | Oklahoma | (5-1) | 1 | |
| 7. | Florida | (5-1) | 12 | |
| 8. | BYU | (6-0) | 8 | |
| 9. | Georgia | (5-1) | 10 | |
| 10. | Oklahoma St. | (6-0) | 17 | |
| 11. | Ohio St. | (6-1) | 11 | |
| 12. | Missouri | (5-1) | 2 | |
| 13. | Utah | (7-0) | 13 | |
| 14. | LSU | (4-1) | 3 | |
| 15. | Kansas | (5-1) | 15 | |
| 16. | Boise St. | (5-0) | 16 | |
| 17. | Michigan St. | (6-1) | 19 | |
| 18. | Virginia Tech | (5-1) | 18 | |
| 19. | Wake Forest | (4-1) | 21 | |
| 20. | South Florida | (5-1) | 20 | |
| 21. | North Carolina | (5-1) | NR | |
| 22. | California | (4-1) | 25 | |
| 23. | Vanderbilt | (5-1) | 14 | |
| 24. | TCU | (6-1) | NR | |
| 25. | Ball St. | (7-0) | NR |
Categories
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||