NBA scores
NBA Scores
Thursday, December 17th, 2009 | NBA | No Comments
| Final | 1 | 2 | 3 | 4 | T |
| Memphis (10-15) | 24 | 18 | 24 | 31 | 97 |
| Atlanta (18-6) « | 22 | 29 | 32 | 27 | 110 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Charlotte (10-14) | 25 | 21 | 23 | 29 | 98 |
| Indiana (9-14) « | 30 | 26 | 23 | 22 | 101 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Toronto (11-17) | 24 | 30 | 25 | 20 | 99 |
| Orlando (19-6) « | 35 | 31 | 26 | 26 | 118 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Cleveland (19-7) « | 32 | 28 | 23 | 25 | 108 |
| Philadelphia (6-19) | 26 | 29 | 25 | 21 | 101 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Utah (15-10) « | 26 | 26 | 25 | 31 | 108 |
| New Jersey (2-24) | 24 | 17 | 21 | 30 | 92 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Detroit (11-14) | 28 | 27 | 18 | 14 | 87 |
| New Orleans (11-13) « | 25 | 17 | 28 | 25 | 95 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | OT | T |
| L.A. Lakers (20-4) « | 19 | 26 | 29 | 21 | 12 | 107 |
| Milwaukee (11-12) | 20 | 27 | 24 | 24 | 11 | 106 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| L.A. Clippers (11-13) « | 27 | 37 | 27 | 29 | 120 |
| Minnesota (4-22) | 29 | 24 | 26 | 16 | 95 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Dallas (19-7) « | 24 | 19 | 28 | 29 | 100 |
| Oklahoma City (12-12) | 24 | 24 | 20 | 18 | 86 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Houston (14-11) | 21 | 30 | 27 | 23 | 101 |
| Denver (19-7) « | 25 | 33 | 27 | 26 | 111 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Washington (7-16) | 33 | 21 | 26 | 29 | 109 |
| Sacramento (11-13) « | 34 | 25 | 30 | 23 | 112 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| San Antonio (13-10) « | 27 | 20 | 31 | 25 | 103 |
| Golden State (7-18) | 25 | 24 | 20 | 22 | 91 |
|
NBA Scores
Tuesday, December 15th, 2009 | NBA | No Comments
| Final | 1 | 2 | 3 | 4 | T |
| Indiana (8-14) | 30 | 24 | 27 | 17 | 98 |
| Orlando (18-6) « | 17 | 36 | 26 | 27 | 106 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Golden State (7-17) | 24 | 33 | 11 | 33 | 101 |
| Philadelphia (6-18) « | 36 | 35 | 26 | 20 | 117 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Boston (20-4) « | 28 | 26 | 31 | 25 | 110 |
| Memphis (10-14) | 31 | 24 | 26 | 24 | 105 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| New Orleans (10-13) | 18 | 25 | 23 | 24 | 90 |
| Dallas (18-7) « | 35 | 14 | 22 | 23 | 94 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Oklahoma City (12-11) | 23 | 17 | 21 | 32 | 93 |
| Denver (18-7) « | 25 | 30 | 19 | 28 | 102 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Minnesota (4-21) « | 30 | 31 | 27 | 22 | 110 |
| Utah (14-10) | 33 | 32 | 17 | 26 | 108 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Washington (7-15) | 25 | 19 | 25 | 26 | 95 |
| L.A. Clippers (10-13) « | 21 | 18 | 28 | 30 | 97 |
|
NBA Scores
Monday, December 14th, 2009 | NBA | No Comments
| Final | 1 | 2 | 3 | 4 | T |
| Houston (13-10) | 17 | 25 | 21 | 25 | 88 |
| Toronto (11-15) « | 32 | 23 | 20 | 26 | 101 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| New Jersey (2-22) | 29 | 21 | 32 | 25 | 107 |
| Atlanta (17-6) « | 31 | 31 | 39 | 29 | 130 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Memphis (10-13) « | 37 | 25 | 31 | 25 | 118 |
| Miami (11-11) | 25 | 24 | 18 | 23 | 90 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Cleveland (17-7) « | 27 | 22 | 29 | 24 | 102 |
| Oklahoma City (12-10) | 29 | 25 | 22 | 13 | 89 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| San Antonio (12-9) « | 39 | 27 | 22 | 27 | 115 |
| L.A. Clippers (9-13) | 23 | 33 | 19 | 15 | 90 |
|
NBA Scores
Friday, December 11th, 2009 | NBA | No Comments
| Final | 1 | 2 | 3 | 4 | T |
| Denver (16-7) | 24 | 26 | 23 | 26 | 99 |
| Detroit (10-12) « | 23 | 29 | 28 | 21 | 101 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Boston (18-4) « | 27 | 37 | 19 | 21 | 104 |
| Washington (7-13) | 28 | 22 | 24 | 28 | 102 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Orlando (17-5) | 35 | 25 | 21 | 30 | 111 |
| Utah (13-9) « | 22 | 30 | 38 | 30 | 120 |
|
NBA Scores
Thursday, December 10th, 2009 | NBA | No Comments
| Final | 1 | 2 | 3 | 4 | T |
| Chicago (7-13) | 21 | 21 | 15 | 26 | 83 |
| Atlanta (15-6) « | 22 | 34 | 31 | 31 | 118 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Portland (14-9) « | 26 | 26 | 25 | 25 | 102 |
| Indiana (6-13) | 19 | 26 | 30 | 16 | 91 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Detroit (9-12) « | 18 | 24 | 25 | 23 | 90 |
| Philadelphia (5-17) | 16 | 26 | 21 | 23 | 86 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Golden State (7-14) « | 20 | 38 | 23 | 24 | 105 |
| New Jersey (2-20) | 27 | 21 | 22 | 19 | 89 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Toronto (10-14) | 22 | 23 | 29 | 21 | 95 |
| Milwaukee (10-11) « | 29 | 28 | 26 | 34 | 117 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| New Orleans (10-11) « | 29 | 24 | 25 | 19 | 97 |
| Minnesota (3-19) | 29 | 35 | 19 | 13 | 96 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Cleveland (15-7) | 19 | 20 | 19 | 27 | 85 |
| Houston (12-9) « | 33 | 19 | 16 | 27 | 95 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Sacramento (9-12) | 24 | 30 | 28 | 24 | 106 |
| San Antonio (10-9) « | 30 | 33 | 26 | 29 | 118 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Utah (12-9) | 24 | 28 | 19 | 6 | 77 |
| L.A. Lakers (17-3) « | 24 | 24 | 25 | 28 | 101 |
|
|
|
|
NBA Scores
Wednesday, December 9th, 2009 | NBA | No Comments
| Final | 1 | 2 | 3 | 4 | T |
| Denver (16-6) | 26 | 23 | 26 | 20 | 95 |
| Charlotte (9-11) « | 29 | 25 | 24 | 29 | 107 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Minnesota (3-18) | 20 | 15 | 28 | 25 | 88 |
| Toronto (10-13) « | 23 | 20 | 21 | 30 | 94 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Milwaukee (9-11) | 27 | 21 | 23 | 18 | 89 |
| Boston (17-4) « | 26 | 23 | 22 | 27 | 98 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Sacramento (9-11) | 19 | 29 | 20 | 26 | 94 |
| New Orleans (9-11) « | 29 | 19 | 19 | 29 | 96 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| New Jersey (2-19) « | 26 | 28 | 26 | 23 | 103 |
| Chicago (7-12) | 24 | 30 | 16 | 31 | 101 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | OT | T |
| Cleveland (15-6) | 31 | 28 | 19 | 22 | 9 | 109 |
| Memphis (9-12) « | 25 | 23 | 28 | 24 | 11 | 111 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Phoenix (15-7) | 29 | 21 | 20 | 31 | 101 |
| Dallas (15-7) « | 23 | 26 | 28 | 25 | 102 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Orlando (17-4) « | 34 | 19 | 20 | 24 | 97 |
| L.A. Clippers (9-12) | 24 | 23 | 22 | 17 | 86 |
|
NBA Scores
Tuesday, December 8th, 2009 | NBA | No Comments
| Final | 1 | 2 | 3 | 4 | T |
| Denver (16-5) « | 20 | 21 | 22 | 30 | 93 |
| Philadelphia (5-16) | 26 | 18 | 21 | 18 | 83 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Portland (13-9) | 18 | 20 | 17 | 29 | 84 |
| New York (7-15) « | 18 | 31 | 29 | 15 | 93 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Golden State (6-14) | 23 | 26 | 18 | 21 | 88 |
| Oklahoma City (11-9) « | 22 | 28 | 29 | 25 | 104 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| San Antonio (9-9) | 31 | 26 | 19 | 25 | 101 |
| Utah (12-8) « | 24 | 25 | 37 | 18 | 104 |
|
NBA Scores
Monday, December 7th, 2009 | NBA | No Comments
| Final | 1 | 2 | 3 | 4 | T |
| New Jersey (1-19) | 30 | 31 | 18 | 18 | 97 |
| New York (6-15) « | 26 | 27 | 33 | 20 | 106 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Cleveland (15-5) « | 21 | 31 | 23 | 26 | 101 |
| Milwaukee (9-10) | 17 | 16 | 24 | 29 | 86 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Washington (7-12) | 19 | 30 | 20 | 25 | 94 |
| Detroit (8-12) « | 24 | 28 | 19 | 27 | 98 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Miami (11-9) « | 30 | 29 | 29 | 27 | 115 |
| Sacramento (9-10) | 25 | 19 | 33 | 25 | 102 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Phoenix (15-6) | 26 | 18 | 22 | 22 | 88 |
| L.A. Lakers (16-3) « | 29 | 25 | 33 | 21 | 108 |
|
NBA Scores
Saturday, December 5th, 2009 | NBA | No Comments
| Final | 1 | 2 | 3 | 4 | OT | T |
| Toronto (8-13) « | 27 | 26 | 18 | 25 | 13 | 109 |
| Washington (7-11) | 17 | 29 | 25 | 25 | 11 | 107 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| New York (5-15) « | 35 | 29 | 19 | 31 | 114 |
| Atlanta (13-6) | 34 | 17 | 33 | 23 | 107 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Minnesota (2-17) | 22 | 27 | 16 | 24 | 89 |
| New Orleans (8-11) « | 20 | 27 | 28 | 23 | 98 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Chicago (7-10) | 25 | 21 | 15 | 26 | 87 |
| Cleveland (14-5) « | 30 | 17 | 29 | 25 | 101 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Milwaukee (9-9) | 23 | 32 | 17 | 24 | 96 |
| Detroit (7-12) « | 34 | 29 | 20 | 22 | 105 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Charlotte (7-11) | 29 | 22 | 18 | 22 | 91 |
| New Jersey (1-18) « | 28 | 19 | 21 | 29 | 97 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Boston (16-4) « | 31 | 29 | 28 | 17 | 105 |
| Oklahoma City (10-9) | 20 | 29 | 16 | 22 | 87 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Dallas (14-6) | 30 | 21 | 16 | 15 | 82 |
| Memphis (8-12) « | 28 | 30 | 20 | 20 | 98 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Indiana (6-11) | 14 | 30 | 26 | 17 | 87 |
| Utah (11-7) « | 32 | 25 | 22 | 17 | 96 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Miami (10-9) | 23 | 25 | 28 | 31 | 107 |
| L.A. Lakers (15-3) « | 21 | 30 | 25 | 32 | 108 |
|
NBA Scores
Friday, December 4th, 2009 | NBA | No Comments
| Final | 1 | 2 | 3 | 4 | T |
| Boston (15-4) « | 25 | 22 | 27 | 16 | 90 |
| San Antonio (9-7) | 15 | 24 | 24 | 20 | 83 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Miami (10-8) | 22 | 20 | 26 | 28 | 96 |
| Denver (14-5) « | 25 | 33 | 34 | 22 | 114 |
|
|
|
|
| Final | 1 | 2 | 3 | 4 | T |
| Houston (11-8) « | 28 | 30 | 25 | 28 | 111 |
| Golden State (6-12) | 28 | 23 | 38 | 20 | 109 |
|
Categories
Tags
Andy Pettitte
Boston Red Sox
Brett Favre
CC Sabathia
Chicago
Chicago Bears
Chicago Blackhawks
Chicago Bulls
Chicago Cubs
Cliff Lee
Cole Hamels
College Basketball Scores
college football
College Football Scores
Cristobal Huet
Derrick Rose
Joakim Noah
Jonathan Toews
Lady GaGa
LeBron James
Los Angeles Dodgers
Luol Deng
Manny Ramirez
MLB
MLB playoffs
MLB Scores
NBA
NBA scores
NCAA
NCAA football
NFL
NFL Scores
NHL
NHL Scores
Patrick Kane
Pedro Martinez
Peyton Manning
Philadelphia Phillies
Super Bowl
Tampa Bay Rays
Tickets
Tiger Woods
Tour
Vinny Del Negro
World Series