College Football Scores

College Football Scores

Sunday, November 22nd, 2009 | College Football | No Comments

Saturday, November 21, 2009

Final 1 2 3 4 T
Minnesota (6-6) 0 0 0 0 0
Iowa #15 (10-2) « 3 6 3 0 12

Final 1 2 3 4 T
Ohio State #9 (10-2) « 7 7 7 0 21
Michigan (5-7) 0 3 7 0 10

Final 1 2 3 4 T
Duke (5-6) 3 10 3 0 16
Miami (Fla.) #21 (8-3) « 3 7 3 21 34

Final 1 2 3 4 T
Louisville (4-7) 0 16 0 6 22
South Florida (7-3) « 14 3 10 7 34

Final 1 2 3 4 T
Maryland (2-9) 0 13 0 13 26
Florida State (6-5) « 7 7 0 15 29

Final 1 2 3 4 T
North Carolina (8-3) « 21 0 0 10 31
Boston College (7-4) 3 10 0 0 13

Final 1 2 3 4 T
Chattanooga (6-5) 0 0 0 0 0
Alabama #2 (11-0) « 21 14 3 7 45

Final 1 2 3 4 T
Mississippi State (4-7) 7 0 14 0 21
Arkansas (7-4) « 7 14 7 14 42

Final 1 2 3 4 T
Florida International (3-8) 0 3 0 0 3
Florida #1 (11-0) « 14 21 14 13 62

Final 1 2 3 4 T
Oklahoma (6-5) 3 3 0 7 13
Texas Tech (7-4) « 3 14 10 14 41

Final 1 2 3 4 T
Memphis (2-9) 7 7 0 0 14
Houston #24 (9-2) « 21 21 13 0 55

Final 1 2 3 4 T
Kent State (5-6) 3 7 0 3 13
Temple (9-2) « 0 9 24 14 47

Final 1 2 3 4 T
TCU #4 (11-0) « 7 17 21 0 45
Wyoming (5-6) 3 7 0 0 10

Final 1 2 3 4 T
Iowa State (6-6) 7 10 7 0 24
Missouri (7-4) « 10 0 14 10 34

Final 1 2 3 4 T
Tulane (3-8) 0 0 0 0 0
UCF (7-4) « 7 7 28 7 49

Final 1 2 3 4 T
Northern Illinois (7-4) 7 7 7 10 31
Ohio (8-3) « 14 0 10 14 38

Final 2OT 1 2 3 4 OT T
Connecticut (5-5) « 0 10 7 3 13 33
Notre Dame (6-5) 7 7 3 3 10 30

Final 1 2 3 4 T
Air Force (7-5) 0 7 0 14 21
Brigham Young #19 (9-2) « 3 21 7 7 38

Final 1 2 3 4 T
Wisconsin #17 (8-3) 0 14 10 7 31
Northwestern (8-4) « 10 17 3 3 33

Final 1 2 3 4 T
LSU #10 (8-3) 14 3 0 6 23
Mississippi (8-3) « 6 9 0 10 25

Final 1 2 3 4 T
North Carolina State (4-7) 7 3 0 0 10
Virginia Tech #16 (8-3) « 10 14 14 0 38

Final 1 2 3 4 T
Rutgers #25 (7-3) 0 10 0 3 13
Syracuse (4-7) « 14 10 0 7 31

Final 1 2 3 4 T
Penn State #13 (10-2) « 0 7 28 7 42
Michigan State (6-6) 0 7 0 7 14

Final 1 2 3 4 T
Virginia (3-8) 7 14 0 0 21
Clemson #18 (8-3) « 7 17 10 0 34

Final 1 2 3 4 T
Baylor (4-7) 3 0 0 0 3
Texas A&M (6-5) « 14 7 3 14 38

Final 1 2 3 4 T
Texas-El Paso (3-8) 13 7 3 6 29
Rice (2-9) « 0 10 7 13 30

Final 1 2 3 4 T
Purdue (5-7) « 14 7 10 7 38
Indiana (4-8) 0 7 7 7 21

Final 1 2 3 4 T
UAB (5-6) 3 0 3 15 21
East Carolina (7-4) « 14 9 7 7 37

Final 1 2 3 4 T
San Diego State (4-7) 0 0 0 7 7
Utah #23 (9-2) « 14 24 0 0 38

Final 1 2 3 4 T
Arizona State (4-7) 7 0 0 6 13
UCLA (6-5) « 7 13 0 3 23

Final 1 2 3 4 T
Army (5-6) « 0 3 7 7 17
North Texas (2-9) 7 0 0 6 13

Final 1 2 3 4 T
Florida Atlantic (3-7) 7 0 14 0 21
Troy (8-3) « 14 19 7 7 47

Final 1 2 3 4 T
Southern Methodist (6-5) 7 3 7 14 31
Marshall (6-5) « 7 3 14 10 34

Final 1 2 3 4 T
Arkansas State (2-8) 0 7 0 7 14
Middle Tennessee (8-3) « 17 7 14 0 38

Final 1 2 3 4 T
Oregon State #20 (8-3) « 14 7 7 14 42
Washington State (1-10) 3 7 0 0 10

Final 1 2 3 4 T
Louisiana Tech (3-8) 14 7 7 0 28
Fresno State (7-4) « 14 7 3 6 30

Final 1 2 3 4 T
Colorado State (3-8) 7 7 7 6 27
New Mexico (1-10) « 7 10 6 6 29

Final 1 2 3 4 T
Louisiana-Monroe (6-5) 0 10 7 0 17
La.-Lafayette (6-5) « 7 7 0 7 21

Final 1 2 3 4 T
Vanderbilt (2-10) 3 7 3 3 16
Tennessee (6-5) « 10 14 0 7 31

Final 1 2 3 4 T
California (8-3) « 3 7 14 10 34
Stanford #14 (7-4) 14 0 7 7 28

Final 1 2 3 4 T
Tulsa (4-7) 14 14 0 6 34
Southern Mississippi (7-4) « 6 28 10 0 44

Final 1 2 3 4 T
Kansas State (6-6) 3 0 0 0 3
Nebraska (8-3) « 3 7 7 0 17

Final 1 2 3 4 T
Kentucky (7-4) « 6 0 14 14 34
Georgia (6-5) 3 17 7 0 27

Final 2OT 1 2 3 4 OT T
Oregon #11 (9-2) « 7 7 0 17 13 44
Arizona (6-4) 0 10 7 14 10 41

Final 1 2 3 4 T
Kansas (5-6) 0 6 7 7 20
Texas #3 (11-0) « 7 20 7 17 51

Final OT 1 2 3 4 OT T
Hawaii (5-6) « 7 0 0 3 7 17
San Jose State (1-9) 0 7 0 3 0 10

Final 1 2 3 4 T
Nevada (8-3) « 28 14 14 7 63
New Mexico State (3-8) 3 3 0 14 20

Tags:

College Football Scores

Sunday, October 18th, 2009 | College Football | No Comments

Saturday, October 17, 2009

Final 1 2 3 4 T
Iowa #11 (7-0) « 0 3 7 10 20
Wisconsin (5-2) 0 10 0 0 10

Final 1 2 3 4 T
Oklahoma #20 (3-3) 6 0 7 0 13
Texas #3 (6-0) « 0 3 10 3 16

Final 1 2 3 4 T
Ohio State #7 (5-2) 7 0 0 11 18
Purdue (2-5) « 3 6 14 3 26

Final 1 2 3 4 T
Northwestern (4-3) 0 7 0 7 14
Michigan State (4-3) « 0 0 17 7 24

Final 1 2 3 4 T
Delaware State (1-4) 0 3 0 3 6
Michigan (5-2) « 28 21 0 14 63

Final 1 2 3 4 T
Louisville (2-4) 0 13 0 12 25
Connecticut (4-2) « 7 7 17 7 38

Final 1 2 3 4 T
Wake Forest (4-3) 0 3 0 0 3
Clemson (3-3) « 10 21 7 0 38

Final 1 2 3 4 T
Bowling Green (3-4) « 7 17 7 0 31
Ball State (0-7) 0 0 10 7 17

Final 1 2 3 4 T
Georgia (4-3) « 7 10 3 14 34
Vanderbilt (2-5) 0 3 7 0 10

Final 1 2 3 4 T
Mississippi State (3-4) « 7 10 3 7 27
Middle Tennessee (3-3) 0 6 0 0 6

Final 1 2 3 4 T
Army (3-4) 0 3 10 0 13
Temple (4-2) « 7 6 0 14 27

Final 1 2 3 4 T
Wyoming (4-3) 0 0 0 0 0
Air Force (4-3) « 0 0 3 7 10

Final 1 2 3 4 T
Miami (Ohio) (0-7) 7 0 0 0 7
Ohio (5-2) « 7 14 0 7 28

Final 1 2 3 4 T
Nevada (3-3) « 0 14 7 14 35
Utah State (1-5) 7 14 3 8 32

Final 1 2 3 4 T
Houston #23 (5-1) « 3 6 20 15 44
Tulane (2-4) 3 3 0 10 16

Final 1 2 3 4 T
Southern California #6 (5-1) « 7 6 14 7 34
Notre Dame #25 (4-2) 7 0 7 13 27

Final 1 2 3 4 T
Texas Tech (5-2) « 14 10 0 7 31
Nebraska #15 (4-2) 0 3 0 7 10

Final 1 2 3 4 T
Minnesota (4-3) 0 0 0 0 0
Penn State #14 (6-1) « 3 10 7 0 20

Final 1 2 3 4 T
Arkansas (3-3) 0 10 3 7 20
Florida #1 (6-0) « 0 3 10 10 23

Final 1 2 3 4 T
California (4-2) « 14 21 3 7 45
UCLA (3-3) 7 13 6 0 26

Final 1 2 3 4 T
Central Michigan (6-1) « 10 17 0 7 34
Western Michigan (3-4) 3 10 3 7 23

Final 1 2 3 4 T
Marshall (4-3) 7 0 0 0 7
West Virginia (5-1) « 0 3 7 14 24

Final 1 2 3 4 T
Rice (0-7) 3 7 3 0 13
East Carolina (4-3) « 14 14 0 21 49

Final 1 2 3 4 T
Akron (1-5) 0 7 0 10 17
Buffalo (3-4) « 0 7 7 7 21

Final 1 2 3 4 T
North Carolina State (3-4) 7 6 0 7 20
Boston College (5-2) « 14 10 21 7 52

Final 1 2 3 4 T
Colorado State (3-4) 6 0 0 0 6
TCU #12 (6-0) « 0 17 21 6 44

Final 1 2 3 4 T
New Mexico State (3-4) 0 0 0 7 7
Louisiana Tech (3-3) « 10 14 14 7 45

Final 1 2 3 4 T
Kent State (3-4) « 14 0 7 7 28
Eastern Michigan (0-6) 6 0 0 0 6

Final 1 2 3 4 T
Virginia (3-3) « 3 0 10 7 20
Maryland (2-5) 0 6 3 0 9

Final 1 2 3 4 T
Hawaii (2-4) 10 0 0 13 23
Idaho (6-1) « 14 0 7 14 35

Final 1 2 3 4 T
Brigham Young #18 (6-1) « 7 14 7 10 38
San Diego State (2-4) 7 7 7 7 28

Final 1 2 3 4 T
Virginia Tech #4 (5-2) 0 3 7 13 23
Georgia Tech #19 (6-1) « 0 7 14 7 28

Final 1 2 3 4 T
Kansas #17 (5-1) 3 7 13 7 30
Colorado (2-4) « 0 24 3 7 34

Final 1 2 3 4 T
Illinois (1-5) 0 7 0 7 14
Indiana (4-3) « 0 13 0 14 27

Final 1 2 3 4 T
La.-Lafayette (4-2) « 10 10 7 3 30
Western Kentucky (0-6) 7 7 0 8 22

Final 1 2 3 4 T
Memphis (2-5) 3 3 3 7 16
Southern Mississippi (4-3) « 0 10 14 12 36

Final 1 2 3 4 T
UAB (2-4) 0 0 0 13 13
Mississippi (4-2) « 7 20 14 7 48

Final 1 2 3 4 T
Texas A&M (3-3) 0 0 14 0 14
Kansas State (4-3) « 17 21 21 3 62

Final 1 2 3 4 T
Baylor (3-3) 3 0 0 7 10
Iowa State (4-3) « 0 14 10 0 24

Final 1 2 3 4 T
Northern Illinois (3-3) 0 6 7 6 19
Toledo (4-3) « 7 7 0 6 20

Final 1 2 3 4 T
Troy (4-2) « 7 21 14 0 42
Florida International (1-5) 0 20 0 13 33

Final 1 2 3 4 T
Miami (Fla.) #9 (5-1) « 7 3 10 7 27
UCF (3-3) 0 0 7 0 7

Final 1 2 3 4 T
Stanford (4-3) 14 14 10 0 38
Arizona (4-2) « 13 7 9 14 43

Final 1 2 3 4 T
Kentucky (3-3) « 0 7 0 14 21
Auburn (5-2) 7 7 0 0 14

Final 1 2 3 4 T
South Carolina #22 (5-2) 0 6 0 0 6
Alabama #2 (7-0) « 10 3 0 7 20

Final OT 1 2 3 4 OT T
Navy (5-2) « 7 0 14 14 3 38
Southern Methodist (3-3) 7 14 7 7 0 35

Final 1 2 3 4 T
Florida Atlantic (1-4) « 0 30 7 7 44
North Texas (1-5) 13 6 14 7 40

Final 1 2 3 4 T
Missouri (4-2) 3 14 0 0 17
Oklahoma State #16 (5-1) « 7 17 3 6 33

Final 1 2 3 4 T
Utah #24 (5-1) « 7 21 0 7 35
UNLV (2-5) 3 3 9 0 15

Final 1 2 3 4 T
San Jose State (1-5) 14 0 0 7 21
Fresno State (3-3) « 7 24 0 10 41

Final 1 2 3 4 T
Washington (3-4) 7 0 7 3 17
Arizona State (4-2) « 7 7 3 7 24

Tags:

College Football Scores Saturday

Monday, October 5th, 2009 | College Football | No Comments

Saturday, October 3, 2009

Final 1 2 3 4 T
Arkansas State (1-3) 0 7 0 14 21
Iowa #13 (5-0) « 14 0 7 3 24

Recap · GameTracker
Glog (Live Commentary)

Final OT 1 2 3 4 OT T
Michigan #22 (4-1) 3 3 0 14 0 20
Michigan State (2-3) « 7 3 3 7 6 26

Recap · GameTracker
Glog (Live Commentary)

Final 1 2 3 4 T
Virginia Tech #6 (4-1) « 7 10 3 14 34
Duke (2-3) 7 3 3 13 26

Recap · GameTracker
Glog (Live Commentary)

Final 1 2 3 4 T
East Carolina (3-2) « 7 7 7 0 21
Marshall (3-2) 0 7 10 0 17

Recap · GameTracker

Final 1 2 3 4 T
Wisconsin (5-0) « 7 3 7 14 31
Minnesota (3-2) 10 3 0 15 28

Recap · GameTracker

Final 1 2 3 4 T
South Florida (5-0) « 7 7 20 0 34
Syracuse (2-3) 3 10 0 7 20

Recap · GameTracker

Final 1 2 3 4 T
Northwestern (3-2) « 3 13 3 8 27
Purdue (1-4) 14 7 0 0 21

Recap · GameTracker

Final 1 2 3 4 T
Virginia (1-3) « 0 6 3 7 16
North Carolina (3-2) 0 0 3 0 3

Recap · GameTracker

Final 1 2 3 4 T
Clemson (2-3) 10 3 8 0 21
Maryland (2-3) « 0 17 7 0 24

Recap · GameTracker

Final 1 2 3 4 T
Toledo (3-2) « 7 7 0 23 37
Ball State (0-5) 6 7 3 14 30

Recap

Final 1 2 3 4 T
Tulane (2-2) « 0 7 0 10 17
Army (2-3) 10 0 0 6 16

Recap · GameTracker

Final 1 2 3 4 T
Alabama #3 (5-0) « 7 14 17 0 38
Kentucky (2-2) 6 0 7 7 20

Recap · GameTracker
Glog (Live Commentary)

Final 1 2 3 4 T
Cincinnati #10 (5-0) « 13 10 0 14 37
Miami (Ohio) (0-5) 0 7 6 0 13

Recap · GameTracker

Final 1 2 3 4 T
Temple (2-2) « 14 7 0 3 24
Eastern Michigan (0-4) 0 6 0 6 12

Final 1 2 3 4 T
Kansas State (3-2) « 7 3 0 14 24
Iowa State (3-2) 0 10 7 6 23

Final OT 1 2 3 4 OT T
Washington (2-3) 7 10 7 6 0 30
Notre Dame (4-1) « 3 13 3 11 7 37

Final 1 2 3 4 T
Penn State #15 (4-1) « 0 7 7 21 35
Illinois (1-3) 0 3 0 14 17

Final 1 2 3 4 T
LSU #4 (5-0) « 3 3 0 14 20
Georgia #18 (3-2) 0 0 0 13 13

Final 1 2 3 4 T
New Mexico (0-5) 0 7 0 21 28
Texas Tech (3-2) « 7 7 21 13 48

Final OT 1 2 3 4 OT T
Air Force (3-2) 0 7 3 3 0 13
Navy (3-2) « 7 3 0 3 3 16

Final 1 2 3 4 T
UCLA (3-1) 3 3 0 10 16
Stanford (4-1) « 7 7 10 0 24

Final 1 2 3 4 T
Western Michigan (2-3) 0 3 0 0 3
Northern Illinois (3-2) « 7 14 10 7 38

Final 1 2 3 4 T
Florida International (0-4) 7 7 14 7 35
Louisiana-Monroe (3-2) « 0 24 14 10 48

Final 1 2 3 4 T
North Carolina State (3-2) 10 0 7 7 24
Wake Forest (3-2) « 3 10 7 10 30

Final 1 2 3 4 T
Memphis (1-4) 0 7 7 0 14
UCF (3-2) « 0 3 12 17 32

Final 1 2 3 4 T
Central Michigan (4-1) « 7 6 7 0 20
Buffalo (1-4) 0 10 3 0 13

Final 1 2 3 4 T
Florida State (2-3) 3 3 7 8 21
Boston College (4-1) « 7 14 0 7 28

Final 1 2 3 4 T
Wyoming (3-2) « 7 10 7 6 30
Florida Atlantic (0-4) 14 0 7 7 28

Recap

Final 1 2 3 4 T
Ohio (3-2) « 6 14 14 10 44
Bowling Green (1-4) 3 10 10 14 37

Final 1 2 3 4 T
UNLV (2-3) 0 21 7 0 28
Nevada (1-3) « 14 7 14 28 63

Final 1 2 3 4 T
Ohio State #9 (4-1) « 10 14 2 7 33
Indiana (3-2) 0 7 0 7 14

Final 1 2 3 4 T
Mississippi #21 (3-1) « 3 14 6 0 23
Vanderbilt (2-3) 0 0 7 0 7

Final 1 2 3 4 T
Oregon State (3-2) « 14 7 0 7 28
Arizona State (2-2) 3 0 7 7 17

Final 1 2 3 4 T
Kent State (2-3) 7 0 6 2 15
Baylor (3-1) « 7 14 7 3 31

Final 1 2 3 4 T
South Carolina State (3-1) 0 7 0 7 14
South Carolina (4-1) « 0 10 21 7 38

Final 1 2 3 4 T
Georgia Tech #25 (4-1) « 14 14 7 7 42
Mississippi State (2-3) 7 10 0 14 31

Final 1 2 3 4 T
Tulsa (4-1) « 7 3 10 7 27
Rice (0-5) 0 10 0 0 10

Final 1 2 3 4 T
Arkansas (2-2) « 7 23 7 10 47
Texas A&M (3-1) 10 0 3 6 19

Final 1 2 3 4 T
Auburn (5-0) « 6 7 3 10 26
Tennessee (2-3) 0 6 0 16 22

Final 1 2 3 4 T
Southern Methodist (2-2) 0 7 7 0 14
TCU #11 (4-0) « 0 12 13 14 39

Final 1 2 3 4 T
UC Davis (1-3) 0 0 10 6 16
Boise State #5 (5-0) « 0 13 14 7 34

Final 1 2 3 4 T
Southern California #7 (4-1) « 10 10 3 7 30
California #24 (3-2) 0 0 0 3 3

Final 1 2 3 4 T
Oklahoma #8 (2-2) 7 3 7 3 20
Miami (Fla.) #17 (3-1) « 0 7 14 0 21

Final 1 2 3 4 T
New Mexico State (2-3) 0 7 3 7 17
San Diego State (2-3) « 0 10 7 17 34

Final 1 2 3 4 T
Houston #12 (3-1) 10 7 3 21 41
Texas-El Paso (2-3) « 3 14 20 21 58

Final 1 2 3 4 T
Washington State (1-4) 0 0 6 0 6
Oregon #16 (4-1) « 21 21 3 7 52

Final 1 2 3 4 T
Colorado State (3-2) 14 6 3 6 29
Idaho (4-1) « 0 10 14 7 31

Tags:

College Football Scores Saturday

Monday, September 21st, 2009 | College Football | No Comments

Saturday, September 19, 2009

Final 1 2 3 4 T
California #8 (3-0) « 14 7 0 14 35
Minnesota (2-1) 0 14 7 0 21

Final 1 2 3 4 T
Duke (1-2) 7 0 3 6 16
Kansas #22 (3-0) « 7 13 17 7 44

Final 1 2 3 4 T
Ohio State #11 (2-1) « 14 10 7 7 38
Toledo (1-2) 0 0 0 0 0

Final 1 2 3 4 T
Temple (0-2) 3 0 3 0 6
Penn State #5 (3-0) « 7 14 3 7 31

Final 1 2 3 4 T
East Carolina (1-2) 7 7 0 3 17
North Carolina #24 (3-0) « 7 14 3 7 31

Final 1 2 3 4 T
Eastern Michigan (0-3) 3 14 0 0 17
Michigan #25 (3-0) « 10 14 14 7 45

Final 1 2 3 4 T
Wofford (1-2) 0 0 7 7 14
Wisconsin (3-0) « 3 28 6 7 44

Final 1 2 3 4 T
Northern Illinois (2-1) « 0 21 7 0 28
Purdue (1-2) 7 0 7 7 21

Final 1 2 3 4 T
Louisville (1-1) 7 0 6 14 27
Kentucky (2-0) « 10 7 0 14 31

Final 1 2 3 4 T
Boston College (2-1) 0 0 0 7 7
Clemson (2-1) « 7 9 3 6 25

Final 1 2 3 4 T
Ball State (0-3) 7 3 7 0 17
Army (2-1) « 7 10 0 7 24

Recap

Final 1 2 3 4 T
North Texas (1-2) 0 0 7 0 7
Alabama #4 (3-0) « 14 16 14 9 53

Final 1 2 3 4 T
Furman (2-1) 0 0 6 6 12
Missouri (3-0) « 14 28 7 3 52

Final 1 2 3 4 T
Southern California #3 (2-1) 10 0 0 3 13
Washington (2-1) « 7 3 0 6 16

Final 1 2 3 4 T
Utah #18 (2-1) 7 0 17 0 24
Oregon (2-1) « 14 7 7 3 31

Final 1 2 3 4 T
Tulsa (2-1) 0 0 0 0 0
Oklahoma #12 (2-1) « 10 21 14 0 45

Final 1 2 3 4 T
Nebraska #19 (2-1) 3 9 0 3 15
Virginia Tech #13 (2-1) « 7 3 0 6 16

Final 1 2 3 4 T
Tennessee (1-2) 3 3 0 7 13
Florida #1 (3-0) « 3 10 10 0 23

Final 1 2 3 4 T
Virginia (0-3) 13 14 7 0 34
Southern Mississippi (3-0) « 0 10 14 13 37

Final 1 2 3 4 T
Michigan State (1-2) 3 14 6 7 30
Notre Dame (2-1) « 13 3 10 7 33

Final 1 2 3 4 T
Wyoming (1-2) 0 0 0 0 0
Colorado (1-2) « 7 10 7 0 24

Final 1 2 3 4 T
UAB (1-2) 0 0 6 8 14
Troy (1-2) « 3 7 14 3 27

Final 1 2 3 4 T
Middle Tennessee (2-1) « 0 13 10 9 32
Maryland (1-2) 7 7 7 10 31

Final 1 2 3 4 T
Alcorn State (0-2) 0 0 0 0 0
Central Michigan (2-1) « 10 24 14 0 48

Final 1 2 3 4 T
Indiana (3-0) « 10 7 7 14 38
Akron (1-2) 7 7 0 7 21

Final 1 2 3 4 T
Arizona (2-1) 7 3 0 7 17
Iowa (3-0) « 7 7 3 10 27

Final OT 1 2 3 4 OT T
Southern Methodist (2-1) 7 10 7 3 0 27
Washington State (1-2) « 0 7 6 14 3 30

Final 1 2 3 4 T
San Diego State (1-2) 0 10 3 7 20
Idaho (2-1) « 14 6 0 14 34

Final 1 2 3 4 T
Nevada (0-2) 0 0 6 14 20
Colorado State (3-0) « 14 0 7 14 35

Final 1 2 3 4 T
Connecticut (2-1) « 3 10 14 3 30
Baylor (1-1) 7 0 7 8 22

Final 1 2 3 4 T
Florida International (0-2) 0 0 0 15 15
Rutgers (2-1) « 3 10 0 10 23

Final 1 2 3 4 T
Gardner-Webb (2-1) 0 0 7 7 14
North Carolina State (2-1) « 21 10 7 7 45

Final 1 2 3 4 T
Navy (1-2) 7 0 0 7 14
Pittsburgh (3-0) « 7 14 3 3 27

Final 1 2 3 4 T
Elon (2-1) 0 0 0 7 7
Wake Forest (2-1) « 14 7 14 0 35

Final 1 2 3 4 T
Cincinnati #17 (3-0) « 0 21 0 7 28
Oregon State (2-1) 6 2 7 3 18

Final 1 2 3 4 T
La.-Lafayette (2-1) 0 3 0 0 3
LSU #9 (3-0) « 7 10 7 7 31

Final 1 2 3 4 T
Texas State-San Marcos (1-1) 0 14 7 0 21
TCU #15 (2-0) « 7 21 7 21 56

Final 1 2 3 4 T
Florida State (2-1) « 7 23 14 10 54
Brigham Young #7 (2-1) 0 14 7 7 28

Final 1 2 3 4 T
Rice (0-3) 0 3 14 7 24
Oklahoma State #16 (2-1) « 7 14 14 6 41

Final 1 2 3 4 T
Central Arkansas (1-1) « 0 14 7 7 28
Western Kentucky (0-3) 0 7 0 0 7

Final 1 2 3 4 T
Nicholls State (1-2) 3 0 0 10 13
Louisiana Tech (1-2) « 3 10 21 14 48

Final 1 2 3 4 T
Mississippi State (2-1) « 0 6 3 6 15
Vanderbilt (1-2) 0 3 0 0 3

Final 1 2 3 4 T
Utah State (0-2) 14 0 3 13 30
Texas A&M (2-0) « 14 10 7 7 38

Final 1 2 3 4 T
Miami (Ohio) (0-3) 0 0 12 14 26
Western Michigan (1-2) « 14 14 20 0 48

Final 1 2 3 4 T
Northwestern (2-1) 0 21 7 6 34
Syracuse (1-2) « 17 7 3 10 37

Final 1 2 3 4 T
Charleston Southern (0-3) 0 0 0 0 0
South Florida (3-0) « 21 14 14 10 59

Final 1 2 3 4 T
Florida Atlantic (0-2) 3 13 0 0 16
South Carolina (2-1) « 10 7 21 0 38

Final 1 2 3 4 T
Cal Poly (1-1) 0 3 0 7 10
Ohio (2-1) « 7 7 7 7 28

Final 1 2 3 4 T
Bowling Green (1-2) 0 7 0 3 10
Marshall (2-1) « 0 0 7 10 17

Final 1 2 3 4 T
Iowa State (2-1) « 17 10 7 0 34
Kent State (1-2) 7 0 0 7 14

Final 1 2 3 4 T
Southeastern Louisiana (2-1) 0 0 3 3 6
Mississippi #5 (2-0) « 7 17 14 14 52

Final 1 2 3 4 T
Air Force (2-1) « 17 7 13 0 37
New Mexico (0-3) 0 6 0 7 13

Final 1 2 3 4 T
Buffalo (1-2) 0 17 0 0 17
UCF (2-1) « 7 0 10 6 23

Final 1 2 3 4 T
Georgia #23 (2-1) « 10 17 15 10 52
Arkansas (1-1) 21 0 17 3 41

Final 1 2 3 4 T
West Virginia (2-1) 21 0 9 0 30
Auburn (3-0) « 10 10 7 14 41

Final 1 2 3 4 T
Texas Tech (2-1) 3 0 14 7 24
Texas #2 (3-0) « 7 3 14 10 34

Final 1 2 3 4 T
Texas-El Paso (1-2) « 7 7 17 7 38
New Mexico State (1-2) 0 0 0 12 12

Final 1 2 3 4 T
Tennessee-Martin (1-2) 0 0 14 0 14
Memphis (1-2) « 0 24 14 3 41

Final 1 2 3 4 T
San Jose State (0-3) 0 7 3 7 17
Stanford (2-1) « 14 7 21 0 42

Final 1 2 3 4 T
Louisiana-Monroe (1-2) 0 7 0 7 14
Arizona State (2-0) « 14 10 14 0 38

Final 1 2 3 4 T
Kansas State (1-2) 3 0 6 0 9
UCLA (3-0) « 7 6 0 10 23

Final 1 2 3 4 T
Hawaii (2-1) 10 10 0 13 33
UNLV (2-1) « 7 7 7 13 34

Tags:

College Football Scores

Sunday, September 13th, 2009 | College Football, Sports | No Comments

Saturday, September 12, 2009

Final 1 2 3 4 T
Syracuse (0-2) 0 0 0 7 7
Penn State #7 (2-0) « 7 7 7 7 28

Final 1 2 3 4 T
North Carolina #19 (2-0) « 0 0 0 12 12
Connecticut (1-1) 0 3 7 0 10

Final 2OT 1 2 3 4 OT T
Fresno State (1-1) 7 14 0 3 7 31
Wisconsin (2-0) « 0 17 0 7 10 34

Final 1 2 3 4 T
Eastern Michigan (0-2) 0 3 7 14 24
Northwestern (2-0) « 7 14 0 6 27

Final 1 2 3 4 T
Iowa (2-0) « 7 7 14 7 35
Iowa State (1-1) 3 0 0 0 3

Final 1 2 3 4 T
Stanford (1-1) 7 10 0 0 17
Wake Forest (1-1) « 3 0 7 14 24

Final 1 2 3 4 T
Central Michigan (1-1) « 3 10 0 16 29
Michigan State (1-1) 10 7 3 7 27

Final 1 2 3 4 T
Western Michigan (0-2) 0 7 7 5 19
Indiana (2-0) « 3 14 3 3 23

Final 1 2 3 4 T
Pittsburgh (2-0) « 20 14 6 14 54
Buffalo (1-1) 7 13 0 7 27

Final 1 2 3 4 T
Duke (1-1) « 0 7 7 21 35
Army (1-1) 7 3 3 6 19

Final 1 2 3 4 T
Troy (0-2) 3 0 3 0 6
Florida #1 (2-0) « 7 28 14 7 56

Final 1 2 3 4 T
Marshall (1-1) 0 7 0 3 10
Virginia Tech #14 (1-1) « 7 28 10 7 52

Final 1 2 3 4 T
Arkansas State (1-1) 0 6 0 3 9
Nebraska #22 (2-0) « 14 10 7 7 38

Final 1 2 3 4 T
Kent State (1-1) 0 0 0 7 7
Boston College (2-0) « 14 10 10 0 34

Final 1 2 3 4 T
Morgan State (0-1) 0 0 0 0 0
Akron (1-1) « 7 17 10 7 41

Final 1 2 3 4 T
Texas #2 (2-0) « 3 10 21 7 41
Wyoming (1-1) 0 10 0 0 10

Final 1 2 3 4 T
Brigham Young #9 (2-0) « 3 17 14 20 54
Tulane (0-2) 0 3 0 0 3

Final 1 2 3 4 T
Houston (2-0) « 10 14 0 21 45
Oklahoma State #5 (1-1) 0 7 21 7 35

Final 1 2 3 4 T
TCU #16 (1-0) « 0 14 10 6 30
Virginia (0-2) 0 0 0 14 14

Final 1 2 3 4 T
Notre Dame #18 (1-1) 3 17 0 14 34
Michigan (2-0) « 14 3 7 14 38

Final 1 2 3 4 T
Louisiana Tech (0-2) 14 0 0 0 14
Navy (1-1) « 3 15 0 14 32

Final 1 2 3 4 T
Idaho (1-1) 3 6 7 7 23
Washington (1-1) « 7 14 14 7 42

Final 1 2 3 4 T
East Carolina (1-1) 10 10 0 0 20
West Virginia (2-0) « 7 14 7 7 35

Final 1 2 3 4 T
Howard (0-1) 0 7 0 0 7
Rutgers (1-1) « 10 32 3 0 45

Final 1 2 3 4 T
Southern Methodist (2-0) « 14 14 0 7 35
UAB (1-1) 0 7 20 6 33

Final 1 2 3 4 T
UCLA (2-0) « 3 7 9 0 19
