<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ticket Chest &#187; Charlie Manuel</title>
	<atom:link href="http://blog.ticketchest.com/category/sports/mlb-sports/philadelphia-phillies-mlb-sports-sports/charlie-manuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ticketchest.com</link>
	<description>Anything that has to do with tickets, sports, and entertainment this is the blog for you.</description>
	<lastBuildDate>Tue, 25 Oct 2011 15:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Phillies Reach World Series with 4-1 Series Win over Dodgers in NLCS</title>
		<link>http://blog.ticketchest.com/2009/10/22/phillies-reach-world-series-with-4-1-series-win-over-dodgers-in-nlcs/</link>
		<comments>http://blog.ticketchest.com/2009/10/22/phillies-reach-world-series-with-4-1-series-win-over-dodgers-in-nlcs/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:16:22 +0000</pubDate>
		<dc:creator>ticketchestjoe</dc:creator>
				<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.ticketchest.com/?p=3900</guid>
		<description><![CDATA[For the 2nd straight post-season, it took just 5 games for the Phillies to eliminate the Dodgers from October playoffs in a dominating NLCS victory.  Overcoming another poor start from Cole Hamels (4 1/3 innings, 3 ER on 5 hits and 1 walk), the Phillies scored early and often to make it clear that they [...]]]></description>
		<wfw:commentRss>http://blog.ticketchest.com/2009/10/22/phillies-reach-world-series-with-4-1-series-win-over-dodgers-in-nlcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinez, Padilla Dominate as Dodgers Top Phillies 2-1 to Even Series</title>
		<link>http://blog.ticketchest.com/2009/10/17/martinez-padilla-dominate-as-dodgers-top-phillies-2-1-to-even-series/</link>
		<comments>http://blog.ticketchest.com/2009/10/17/martinez-padilla-dominate-as-dodgers-top-phillies-2-1-to-even-series/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:35:29 +0000</pubDate>
		<dc:creator>ticketchestjoe</dc:creator>
				<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Jonathan Braxton]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ryan Madson]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Vincente Padilla]]></category>

		<guid isPermaLink="false">http://blog.ticketchest.com/?p=3809</guid>
		<description><![CDATA[I was shocked &#8211; in a good way &#8211; with the starting pitching that I saw from Pedro Martinez and Vincente Padilla in Game 2 of the NLCS on Friday afternoon. The Phillies Martinez &#8211; who had not pitched in a post-season game in 5 years &#8211; threw 7 scoreless innings giving up just 2 [...]]]></description>
		<wfw:commentRss>http://blog.ticketchest.com/2009/10/17/martinez-padilla-dominate-as-dodgers-top-phillies-2-1-to-even-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Lidge &#8211; - A Tale of 2 Seasons</title>
		<link>http://blog.ticketchest.com/2009/09/19/brad-lidge-a-tale-of-2-seasons/</link>
		<comments>http://blog.ticketchest.com/2009/09/19/brad-lidge-a-tale-of-2-seasons/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:33:04 +0000</pubDate>
		<dc:creator>ticketchestjoe</dc:creator>
				<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ryan Madson]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.ticketchest.com/?p=3428</guid>
		<description><![CDATA[The following is almost incomprehensible &#8211; how bad has Brad Lidge fallen &#8211; he has gone from perfect to downright awful.  In 2008, Philadelphia Phillies closer Brad Lidge appeared in 72 games and saved 41 games in 41 chances.  That&#8217;s right, Lidge did not blow a single save opportunity in 2008 and he helped lead [...]]]></description>
		<wfw:commentRss>http://blog.ticketchest.com/2009/09/19/brad-lidge-a-tale-of-2-seasons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

