College Football

College Football Scores Saturday

Monday, September 21st, 2009 | College Football | No Comments

Saturday, September 19, 2009

Final 1 2 3 4 T
California #8 (3-0) « 14 7 0 14 35
Minnesota (2-1) 0 14 7 0 21

Final 1 2 3 4 T
Duke (1-2) 7 0 3 6 16
Kansas #22 (3-0) « 7 13 17 7 44

Final 1 2 3 4 T
Ohio State #11 (2-1) « 14 10 7 7 38
Toledo (1-2) 0 0 0 0 0

Final 1 2 3 4 T
Temple (0-2) 3 0 3 0 6
Penn State #5 (3-0) « 7 14 3 7 31

Final 1 2 3 4 T
East Carolina (1-2) 7 7 0 3 17
North Carolina #24 (3-0) « 7 14 3 7 31

Final 1 2 3 4 T
Eastern Michigan (0-3) 3 14 0 0 17
Michigan #25 (3-0) « 10 14 14 7 45

Final 1 2 3 4 T
Wofford (1-2) 0 0 7 7 14
Wisconsin (3-0) « 3 28 6 7 44

Final 1 2 3 4 T
Northern Illinois (2-1) « 0 21 7 0 28
Purdue (1-2) 7 0 7 7 21

Final 1 2 3 4 T
Louisville (1-1) 7 0 6 14 27
Kentucky (2-0) « 10 7 0 14 31

Final 1 2 3 4 T
Boston College (2-1) 0 0 0 7 7
Clemson (2-1) « 7 9 3 6 25

Final 1 2 3 4 T
Ball State (0-3) 7 3 7 0 17
Army (2-1) « 7 10 0 7 24

Recap

Final 1 2 3 4 T
North Texas (1-2) 0 0 7 0 7
Alabama #4 (3-0) « 14 16 14 9 53

Final 1 2 3 4 T
Furman (2-1) 0 0 6 6 12
Missouri (3-0) « 14 28 7 3 52

Final 1 2 3 4 T
Southern California #3 (2-1) 10 0 0 3 13
Washington (2-1) « 7 3 0 6 16

Final 1 2 3 4 T
Utah #18 (2-1) 7 0 17 0 24
Oregon (2-1) « 14 7 7 3 31

Final 1 2 3 4 T
Tulsa (2-1) 0 0 0 0 0
Oklahoma #12 (2-1) « 10 21 14 0 45

Final 1 2 3 4 T
Nebraska #19 (2-1) 3 9 0 3 15
Virginia Tech #13 (2-1) « 7 3 0 6 16

Final 1 2 3 4 T
Tennessee (1-2) 3 3 0 7 13
Florida #1 (3-0) « 3 10 10 0 23

Final 1 2 3 4 T
Virginia (0-3) 13 14 7 0 34
Southern Mississippi (3-0) « 0 10 14 13 37

Final 1 2 3 4 T
Michigan State (1-2) 3 14 6 7 30
Notre Dame (2-1) « 13 3 10 7 33

Final 1 2 3 4 T
Wyoming (1-2) 0 0 0 0 0
Colorado (1-2) « 7 10 7 0 24

Final 1 2 3 4 T
UAB (1-2) 0 0 6 8 14
Troy (1-2) « 3 7 14 3 27

Final 1 2 3 4 T
Middle Tennessee (2-1) « 0 13 10 9 32
Maryland (1-2) 7 7 7 10 31

Final 1 2 3 4 T
Alcorn State (0-2) 0 0 0 0 0
Central Michigan (2-1) « 10 24 14 0 48

Final 1 2 3 4 T
Indiana (3-0) « 10 7 7 14 38
Akron (1-2) 7 7 0 7 21

Final 1 2 3 4 T
Arizona (2-1) 7 3 0 7 17
Iowa (3-0) « 7 7 3 10 27

Final OT 1 2 3 4 OT T
Southern Methodist (2-1) 7 10 7 3 0 27
Washington State (1-2) « 0 7 6 14 3 30

Final 1 2 3 4 T
San Diego State (1-2) 0 10 3 7 20
Idaho (2-1) « 14 6 0 14 34

Final 1 2 3 4 T
Nevada (0-2) 0 0 6 14 20
Colorado State (3-0) « 14 0 7 14 35

Final 1 2 3 4 T
Connecticut (2-1) « 3 10 14 3 30
Baylor (1-1) 7 0 7 8 22

Final 1 2 3 4 T
Florida International (0-2) 0 0 0 15 15
Rutgers (2-1) « 3 10 0 10 23

Final 1 2 3 4 T
Gardner-Webb (2-1) 0 0 7 7 14
North Carolina State (2-1) « 21 10 7 7 45

Final 1 2 3 4 T
Navy (1-2) 7 0 0 7 14
Pittsburgh (3-0) « 7 14 3 3 27

Final 1 2 3 4 T
Elon (2-1) 0 0 0 7 7
Wake Forest (2-1) « 14 7 14 0 35

Final 1 2 3 4 T
Cincinnati #17 (3-0) « 0 21 0 7 28
Oregon State (2-1) 6 2 7 3 18

Final 1 2 3 4 T
La.-Lafayette (2-1) 0 3 0 0 3
LSU #9 (3-0) « 7 10 7 7 31

Final 1 2 3 4 T
Texas State-San Marcos (1-1) 0 14 7 0 21
TCU #15 (2-0) « 7 21 7 21 56

Final 1 2 3 4 T
Florida State (2-1) « 7 23 14 10 54
Brigham Young #7 (2-1) 0 14 7 7 28

Final 1 2 3 4 T
Rice (0-3) 0 3 14 7 24
Oklahoma State #16 (2-1) « 7 14 14 6 41

Final 1 2 3 4 T
Central Arkansas (1-1) « 0 14 7 7 28
Western Kentucky (0-3) 0 7 0 0 7

Final 1 2 3 4 T
Nicholls State (1-2) 3 0 0 10 13
Louisiana Tech (1-2) « 3 10 21 14 48

Final 1 2 3 4 T
Mississippi State (2-1) « 0 6 3 6 15
Vanderbilt (1-2) 0 3 0 0 3

Final 1 2 3 4 T
Utah State (0-2) 14 0 3 13 30
Texas A&M (2-0) « 14 10 7 7 38

Final 1 2 3 4 T
Miami (Ohio) (0-3) 0 0 12 14 26
Western Michigan (1-2) « 14 14 20 0 48

Final 1 2 3 4 T
Northwestern (2-1) 0 21 7 6 34
Syracuse (1-2) « 17 7 3 10 37

Final 1 2 3 4 T
Charleston Southern (0-3) 0 0 0 0 0
South Florida (3-0) « 21 14 14 10 59

Final 1 2 3 4 T
Florida Atlantic (0-2) 3 13 0 0 16
South Carolina (2-1) « 10 7 21 0 38

Final 1 2 3 4 T
Cal Poly (1-1) 0 3 0 7 10
Ohio (2-1) « 7 7 7 7 28

Final 1 2 3 4 T
Bowling Green (1-2) 0 7 0 3 10
Marshall (2-1) « 0 0 7 10 17

Final 1 2 3 4 T
Iowa State (2-1) « 17 10 7 0 34
Kent State (1-2) 7 0 0 7 14

Final 1 2 3 4 T
Southeastern Louisiana (2-1) 0 0 3 3 6
Mississippi #5 (2-0) « 7 17 14 14 52

Final 1 2 3 4 T
Air Force (2-1) « 17 7 13 0 37
New Mexico (0-3) 0 6 0 7 13

Final 1 2 3 4 T
Buffalo (1-2) 0 17 0 0 17
UCF (2-1) « 7 0 10 6 23

Final 1 2 3 4 T
Georgia #23 (2-1) « 10 17 15 10 52
Arkansas (1-1) 21 0 17 3 41

Final 1 2 3 4 T
West Virginia (2-1) 21 0 9 0 30
Auburn (3-0) « 10 10 7 14 41

Final 1 2 3 4 T
Texas Tech (2-1) 3 0 14 7 24
Texas #2 (3-0) « 7 3 14 10 34

Final 1 2 3 4 T
Texas-El Paso (1-2) « 7 7 17 7 38
New Mexico State (1-2) 0 0 0 12 12

Final 1 2 3 4 T
Tennessee-Martin (1-2) 0 0 14 0 14
Memphis (1-2) « 0 24 14 3 41

Final 1 2 3 4 T
San Jose State (0-3) 0 7 3 7 17
Stanford (2-1) « 14 7 21 0 42

Final 1 2 3 4 T
Louisiana-Monroe (1-2) 0 7 0 7 14
Arizona State (2-0) « 14 10 14 0 38

Final 1 2 3 4 T
Kansas State (1-2) 3 0 6 0 9
UCLA (3-0) « 7 6 0 10 23

Final 1 2 3 4 T
Hawaii (2-1) 10 10 0 13 33
UNLV (2-1) « 7 7 7 13 34

Tags:

College Football Scores

Sunday, September 13th, 2009 | College Football, Sports | No Comments

Saturday, September 12, 2009

Final 1 2 3 4 T
Syracuse (0-2) 0 0 0 7 7
Penn State #7 (2-0) « 7 7 7 7 28

Final 1 2 3 4 T
North Carolina #19 (2-0) « 0 0 0 12 12
Connecticut (1-1) 0 3 7 0 10

Final 2OT 1 2 3 4 OT T
Fresno State (1-1) 7 14 0 3 7 31
Wisconsin (2-0) « 0 17 0 7 10 34

Final 1 2 3 4 T
Eastern Michigan (0-2) 0 3 7 14 24
Northwestern (2-0) « 7 14 0 6 27

Final 1 2 3 4 T
Iowa (2-0) « 7 7 14 7 35
Iowa State (1-1) 3 0 0 0 3

Final 1 2 3 4 T
Stanford (1-1) 7 10 0 0 17
Wake Forest (1-1) « 3 0 7 14 24

Final 1 2 3 4 T
Central Michigan (1-1) « 3 10 0 16 29
Michigan State (1-1) 10 7 3 7 27

Final 1 2 3 4 T
Western Michigan (0-2) 0 7 7 5 19
Indiana (2-0) « 3 14 3 3 23

Final 1 2 3 4 T
Pittsburgh (2-0) « 20 14 6 14 54
Buffalo (1-1) 7 13 0 7 27

Final 1 2 3 4 T
Duke (1-1) « 0 7 7 21 35
Army (1-1) 7 3 3 6 19

Final 1 2 3 4 T
Troy (0-2) 3 0 3 0 6
Florida #1 (2-0) « 7 28 14 7 56

Final 1 2 3 4 T
Marshall (1-1) 0 7 0 3 10
Virginia Tech #14 (1-1) « 7 28 10 7 52

Final 1 2 3 4 T
Arkansas State (1-1) 0 6 0 3 9
Nebraska #22 (2-0) « 14 10 7 7 38

Final 1 2 3 4 T
Kent State (1-1) 0 0 0 7 7
Boston College (2-0) « 14 10 10 0 34

Final 1 2 3 4 T
Morgan State (0-1) 0 0 0 0 0
Akron (1-1) « 7 17 10 7 41

Final 1 2 3 4 T
Texas #2 (2-0) « 3 10 21 7 41
Wyoming (1-1) 0 10 0 0 10

Final 1 2 3 4 T
Brigham Young #9 (2-0) « 3 17 14 20 54
Tulane (0-2) 0 3 0 0 3

Final 1 2 3 4 T
Houston (2-0) « 10 14 0 21 45
Oklahoma State #5 (1-1) 0 7 21 7 35

Final 1 2 3 4 T
TCU #16 (1-0) « 0 14 10 6 30
Virginia (0-2) 0 0 0 14 14

Final 1 2 3 4 T
Notre Dame #18 (1-1) 3 17 0 14 34
Michigan (2-0) « 14 3 7 14 38

Final 1 2 3 4 T
Louisiana Tech (0-2) 14 0 0 0 14
Navy (1-1) « 3 15 0 14 32

Final 1 2 3 4 T
Idaho (1-1) 3 6 7 7 23
Washington (1-1) « 7 14 14 7 42

Final 1 2 3 4 T
East Carolina (1-1) 10 10 0 0 20
West Virginia (2-0) « 7 14 7 7 35

Final 1 2 3 4 T
Howard (0-1) 0 7 0 0 7
Rutgers (1-1) « 10 32 3 0 45

Final 1 2 3 4 T
Southern Methodist (2-0) « 14 14 0 7 35
UAB (1-1) 0 7 20 6 33

Final 1 2 3 4 T
UCLA (2-0) « 3 7 9 0 19
Tennessee (1-1) 10 0 0 5 15

Final 1 2 3 4 T
Weber State (0-2) 0 20 3 0 23
Colorado State (2-0) « 10 7 0 7 24

Final 1 2 3 4 T
Eastern Washington (1-1) 7 0 0 0 7
California #10 (2-0) « 7 17 14 21 59

Final 1 2 3 4 T
Murray State (1-1) 0 0 0 7 7
North Carolina State (1-1) « 21 24 20 0 65

Final 1 2 3 4 T
Jacksonville State (0-2) 6 3 0 0 9
Florida State (1-1) « 7 0 0 12 19

Final OT 1 2 3 4 OT T
James Madison (0-1) 6 8 14 7 0 35
Maryland (1-1) « 14 7 0 14 3 38

Final 1 2 3 4 T
Vanderbilt (1-1) 0 7 2 0 9
LSU #11 (2-0) « 7 6 3 7 23

Final 1 2 3 4 T
Idaho State (0-2) 0 0 0 0 0
Oklahoma #13 (1-1) « 21 20 7 16 64

Final 1 2 3 4 T
Bowling Green (1-1) 10 3 7 0 20
Missouri #25 (2-0) « 0 6 7 14 27

Final 1 2 3 4 T
Florida International (0-1) 7 7 0 0 14
Alabama #4 (2-0) « 10 10 6 14 40

Final 1 2 3 4 T
South Carolina (1-1) 17 6 5 9 37
Georgia #21 (1-1) « 14 17 7 3 41

Final 1 2 3 4 T
Rice (0-2) 0 3 0 7 10
Texas Tech (2-0) « 14 0 21 20 55

Final 1 2 3 4 T
Air Force (1-1) 0 3 7 3 13
Minnesota (2-0) « 3 0 0 17 20

Final 1 2 3 4 T
Illinois State (0-2) 0 0 10 7 17
Illinois (1-1) « 14 10 7 14 45

Final 1 2 3 4 T
Hawaii (2-0) « 21 14 0 3 38
Washington State (0-2) 0 6 7 7 20

Final 1 2 3 4 T
UCF (1-1) 0 10 0 9 19
Southern Mississippi (2-0) « 14 6 0 6 26

Final 2OT 1 2 3 4 OT T
Ohio (1-1) « 0 3 10 7 11 31
North Texas (1-1) 3 7 7 3 10 30

Final 1 2 3 4 T
Memphis (0-2) 7 0 0 7 14
Middle Tennessee (1-1) « 7 10 7 7 31

Final 1 2 3 4 T
Texas Southern (0-2) 0 0 0 0 0
Louisiana-Monroe (1-1) « 21 21 9 7 58

Final 1 2 3 4 T
Kansas State (1-1) 2 0 0 13 15
La.-Lafayette (2-0) « 0 14 0 3 17

Final 1 2 3 4 T
Mississippi State (1-1) 0 17 0 7 24
Auburn (2-0) « 14 14 14 7 49

Final 1 2 3 4 T
New Hampshire (2-0) « 0 16 7 0 23
Ball State (0-2) 6 0 3 7 16

Final 1 2 3 4 T
Kansas #24 (2-0) « 3 17 7 7 34
Texas-El Paso (0-2) 0 0 0 7 7

Final 1 2 3 4 T
Southeast Missouri State (1-1) 3 0 0 0 3
Cincinnati #23 (2-0) « 21 28 14 7 70

Final 1 2 3 4 T
South Florida (2-0) « 7 7 7 14 35
Western Kentucky (0-2) 3 3 7 0 13

Final 1 2 3 4 T
Western Illinois (1-1) 7 0 0 0 7
Northern Illinois (1-1) « 14 14 3 10 41

Final 1 2 3 4 T
Southern California #3 (2-0) « 7 3 0 8 18
Ohio State #8 (1-1) 7 3 5 0 15

Final 1 2 3 4 T
Miami (Ohio) (0-2) 0 0 0 0 0
Boise State #12 (2-0) « 14 6 14 14 48

Final 1 2 3 4 T
Prairie View A&M (1-1) 3 0 0 15 18
New Mexico State (1-1) « 7 7 0 7 21

Final 1 2 3 4 T
Tulsa (2-0) « 7 10 13 14 44
New Mexico (0-2) 3 0 0 7 10

Final 1 2 3 4 T
Southern Utah (1-1) 6 3 0 10 19
San Diego State (1-1) « 11 14 10 0 35

Final 1 2 3 4 T
Northern Arizona (0-1) 3 7 0 7 17
Arizona (2-0) « 14 7 6 7 34

Final 1 2 3 4 T
Purdue (1-1) 7 10 7 12 36
Oregon (1-1) « 10 7 14 7 38

Final 1 2 3 4 T
Utah #17 (2-0) « 7 0 0 17 24
San Jose State (0-2) 0 7 0 7 14

Final 1 2 3 4 T
Oregon State (2-0) « 0 6 14 3 23
UNLV (1-1) 0 0 7 14 21

Tags:

College Football Scores

Sunday, September 6th, 2009 | College Football | No Comments

Thursday, September 3, 2009

Final 1 2 3 4 T
Coastal Carolina (0-1) 0 0 0 0 0
Kent State (1-0) « 2 0 7 9 18

Final 1 2 3 4 T
Villanova (1-0) « 0 0 14 13 27
Temple (0-1) 0 10 7 7 24

Final 1 2 3 4 T
South Carolina (1-0) « 7 0 0 0 7
North Carolina State (0-1) 0 0 3 0 3

Final 1 2 3 4 T
Troy (0-1) 7 7 0 0 14
Bowling Green (1-0) « 0 7 7 17 31

Final 1 2 3 4 T
North Texas (1-0) « 7 3 0 10 20
Ball State (0-1) 0 0 3 7 10

Final 1 2 3 4 T
Eastern Kentucky (0-1) 7 3 3 0 13
Indiana (1-0) « 9 10 0 0 19

Final 1 2 3 4 T
North Dakota State (0-1) 0 10 7 0 17
Iowa State (1-0) « 7 10 10 7 34

Final 1 2 3 4 T
Utah State (0-1) 10 7 0 0 17
Utah #19 (1-0) « 14 12 7 2 35

Final 1 2 3 4 T
Oregon #16 (0-1) 0 0 8 0 8
Boise State #14 (1-0) « 0 13 6 0 19

Friday, September 4, 2009

Final 1 2 3 4 T
Tulsa (1-0) « 17 3 3 14 37
Tulane (0-1) 0 3 7 3 13

Saturday, September 5, 2009

Final 1 2 3 4 T
Central Arkansas (0-1) 7 7 0 6 20
Hawaii (1-0) « 2 7 10 6 25

Final 1 2 3 4 T
Akron (0-1) 0 0 7 0 7
Penn State #9 (1-0) « 14 17 0 0 31

Final 1 2 3 4 T
Navy (0-1) 7 0 7 13 27
Ohio State #6 (1-0) « 10 10 0 11 31

Final 1 2 3 4 T
Liberty (0-1) 3 7 3 7 20
West Virginia (1-0) « 10 13 3 7 33

Final 1 2 3 4 T
Towson (0-1) 0 7 7 0 14
Northwestern (1-0) « 21 16 3 7 47

Final OT 1 2 3 4 OT T
Minnesota (1-0) « 14 0 3 3 3 23
Syracuse (0-1) 10 10 0 0 0 20

Final 1 2 3 4 T
Toledo (0-1) 0 14 7 10 31
Purdue (1-0) « 14 17 14 7 52

Final 1 2 3 4 T
Montana State (0-1) 0 0 3 0 3
Michigan State (1-0) « 7 21 6 10 44

Final 1 2 3 4 T
Kentucky (1-0) « 0 21 14 7 42
Miami (Ohio) (0-1) 0 0 0 0 0

Final 1 2 3 4 T
Appalachian State (0-1) 0 7 0 17 24
East Carolina (1-0) « 17 10 2 0 29

Final 1 2 3 4 T
Northern Iowa (0-1) 3 7 3 3 16
Iowa #22 (1-0) « 3 0 7 7 17

Final 1 2 3 4 T
Western Kentucky (0-1) 0 0 7 0 7
Tennessee (1-0) « 0 28 7 28 63

Final 1 2 3 4 T
Jacksonville State (0-1) 0 7 0 10 17
Georgia Tech #15 (1-0) « 17 14 0 6 37

Final 1 2 3 4 T
Youngstown State (0-1) 0 3 0 0 3
Pittsburgh (1-0) « 7 14 10 7 38

Final 1 2 3 4 T
Nicholls State (0-1) 0 0 0 0 0
Air Force (1-0) « 17 28 13 14 72

Final 1 2 3 4 T
Northeastern (0-1) 0 0 0 0 0
Boston College (1-0) « 21 17 9 7 54

Final 1 2 3 4 T
Portland State (0-1) 0 0 0 7 7
Oregon State (1-0) « 14 10 10 0 34

Final 1 2 3 4 T
Weber State (0-1) 7 0 0 15 22
Wyoming (1-0) « 7 9 7 6 29

Final 1 2 3 4 T
Nevada (0-1) 0 0 0 0 0
Notre Dame #23 (1-0) « 7 21 7 0 35

Final 1 2 3 4 T
San Jose State (0-1) 3 0 0 0 3
Southern California #4 (1-0) « 0 28 14 14 56

Final 1 2 3 4 T
Georgia #13 (0-1) 7 0 3 0 10
Oklahoma State #9 (1-0) « 0 10 7 7 24

Final 1 2 3 4 T
Jackson State (0-1) 0 0 0 7 7
Mississippi State (1-0) « 7 7 21 10 45

\

Final 1 2 3 4 T
Baylor (1-0) « 10 0 14 0 24
Wake Forest (0-1) 0 7 7 7 21

Final 1 2 3 4 T
Western Michigan (0-1) 0 0 0 7 7
Michigan (1-0) « 14 17 0 0 31

Final 1 2 3 4 T
Missouri (1-0) « 10 6 14 7 37
Illinois (0-1) 0 3 0 6 9

Final 1 2 3 4 T
Rice (0-1) 0 3 14 7 24
UAB (1-0) « 7 20 14 3 44

Final 1 2 3 4 T
Southern Illinois (0-1) 7 7 7 7 28
Marshall (1-0) « 0 7 21 3 31

Final 1 2 3 4 T
The Citadel (0-1) 0 0 0 6 6
North Carolina #21 (1-0) « 0 23 7 10 40

Final 1 2 3 4 T
Stanford (1-0) « 8 14 7 10 39
Washington State (0-1) 0 3 10 0 13

Final 1 2 3 4 T
William & Mary (1-0) « 7 6 3 10 26
Virginia (0-1) 7 7 0 0 14

Final 1 2 3 4 T
Middle Tennessee (0-1) 0 7 7 0 14
Clemson (1-0) « 10 20 7 0 37

Final 1 2 3 4 T
Louisiana-Monroe (0-1) 3 7 0 10 20
Texas #2 (1-0) « 14 24 7 14 59

Final 1 2 3 4 T
Brigham Young #20 (1-0) « 0 7 0 7 14
Oklahoma #3 (0-1) 7 3 0 3 13

Final 1 2 3 4 T
Florida Atlantic (0-1) 0 3 0 0 3
Nebraska #24 (1-0) « 7 14 21 7 49

Final 1 2 3 4 T
Northern Colorado (0-1) 0 0 3 0 3
Kansas #25 (1-0) « 7 21 0 21 49

Final 1 2 3 4 T
Charleston Southern (0-1) 0 3 0 0 3
Florida #1 (1-0) « 14 28 13 7 62

Final 1 2 3 4 T
Northern Illinois (0-1) 3 3 0 14 20
Wisconsin (1-0) « 7 7 14 0 28

Final 1 2 3 4 T
North Dakota (0-1) 3 3 0 7 13
Texas Tech (1-0) « 14 7 7 10 38

Final 1 2 3 4 T
Alcorn State (0-1) 0 0 0 0 0
Southern Mississippi (1-0) « 14 21 7 10 52

Final 1 2 3 4 T
Army (1-0) « 6 7 0 14 27
Eastern Michigan (0-1) 0 0 0 14 14

Final 1 2 3 4 T
Richmond (1-0) « 7 7 0 10 24
Duke (0-1) 2 7 0 7 16

Final 1 2 3 4 T
Missouri State (0-1) 3 7 0 0 10
Arkansas (1-0) « 21 10 10 7 48

Final 1 2 3 4 T
Northwestern State (0-1) 0 7 0 0 7
Houston (1-0) « 28 13 7 7 55

Final 1 2 3 4 T
New Mexico (0-1) 0 3 3 0 6
Texas A&M (1-0) « 7 13 14 7 41

Final 1 2 3 4 T
Southern (0-1) 12 0 0 7 19
La.-Lafayette (1-0) « 7 21 7 7 42

Final 1 2 3 4 T
Louisiana Tech (0-1) 7 3 3 0 13
Auburn (1-0) « 10 3 10 14 37

Final 1 2 3 4 T
Mississippi Valley State (0-1) 0 0 0 0 0
Arkansas State (1-0) « 20 20 14 7 61

Final 1 2 3 4 T
Wofford (0-1) 7 0 0 0 7
South Florida (1-0) « 7 9 10 14 40

Final 1 2 3 4 T
Connecticut (1-0) « 7 7 2 7 23
Ohio (0-1) 0 7 0 9 16

Final 1 2 3 4 T
Massachusetts (0-1) 3 0 7 7 17
Kansas State (1-0) « 0 21 0 0 21

Final 1 2 3 4 T
San Diego State (0-1) 14 0 0 0 14
UCLA (1-0) « 10 13 10 0 33

Final 1 2 3 4 T
Western Carolina (0-1) 0 0 0 0 0
Vanderbilt (1-0) « 14 7 7 17 45

Final 1 2 3 4 T
Samford (0-1) 0 7 17 0 24
UCF (1-0) « 0 7 14 7 28

Final 1 2 3 4 T
Indiana State (0-2) 7 0 0 3 10
Louisville (1-0) « 3 14 10 3 30

Final 1 2 3 4 T
Alabama #5 (1-0) « 9 7 0 18 34
Virginia Tech #7 (0-1) 7 10 0 7 24

Final 1 2 3 4 T
Stephen F. Austin (0-1) 7 3 13 0 23
Southern Methodist (1-0) « 7 7 0 17 31

Final 1 2 3 4 T
Idaho (1-0) « 14 7 0 0 21
New Mexico State (0-1) 0 0 6 0 6

Final 1 2 3 4 T
Buffalo (1-0) « 0 16 7 0 23
Texas-El Paso (0-1) 7 0 7 3 17

Final 1 2 3 4 T
Maryland (0-1) 3 3 7 0 13
California #12 (1-0) « 14 17 14 7 52

Glog ( Commentary)

Final 1 2 3 4 T
Sacramento State (0-1) 0 3 0 0 3
UNLV (1-0) « 10 0 7 21 38

Final 1 2 3 4 T
UC Davis (0-1) 0 0 0 0 0
Fresno State (1-0) « 14 21 14 2 51

Final 1 2 3 4 T
Idaho State (0-1) 0 0 3 0 3
Arizona State (1-0) « 3 20 13 14 50

Final 1 2 3 4 T
Central Michigan (0-1) 0 0 0 6 6
Arizona (1-0) « 6 7 3 3 19

Final 1 2 3 4 T
LSU #11 (1-0) « 10 7 7 7 31
Washington (0-1) 7 6 0 10 23

Recap · GameCenter
Glog (Live Commentary)

Tags:

Boise state wins and gets punched for it

Friday, September 4th, 2009 | College Football, Sports | 1 Comment

LeGarrette Blount was not happy that his team didn’t win last night so he punched out a Boise State player that was taunting him. Come on man you had to sucker punch him? Now I’m glad you lost for a cheap move like that.

Tags:

The World Loves Tebow The God

Friday, January 9th, 2009 | College Football | No Comments

What was up with all of this? Superman? Come on guys he is a college football player.

Sports Videos, News, Blogs

Tags: , ,

BCS National Championship Score Florida Wins

Thursday, January 8th, 2009 | Bowl Games, College Football | No Comments

BCS National Championship

Final 1 2 3 4 T
Florida #1 (13-1) « 0 7 7 10 24
Oklahoma #2 (12-2) 0 7 0 7 14

ALERT: Harvin – 100+ Yds rush.

Tags:

Fiesta Bowl Score

Monday, January 5th, 2009 | Bowl Games, College Football | No Comments

Fiesta Bowl

Final 1 2 3 4 T
Ohio State #10 (10-3) 3 3 0 15 21
Texas #3 (12-1) « 0 3 14 7 24

Tags:

Boston College threatens

Monday, January 5th, 2009 | College Football | No Comments

jeff_jagodzinskiBoston College told coach Jeff Jagodzinski if he interviews with the Jets to hit the road, he is fired. The interview is scheduled for Monday night. Even with the threat Jagodzinkski plans on going to the interview with the NY Jets. If he is fired the school can go in-house to replace him. Rumor is offensive coordinator, defensive coordinator, and offensive line/assistant are in the running for the job. “If Jags wants to be here, he’ll be here,” a source close to the situation said. “If he doesn’t want to be here, he won’t be”

The school is not happy with the Jets interview because they feel it could be the start of a trend to interview to try and land a NFL job. Jagodzinksi was first told on Saturday the if he went to the interview he would be fired. Jagodzinski has declined to comment on the threats so far. Jagodzinksi, 45 has coached Boston for two season and the team has finished first both years. In 2007 Boston beat Michigan State in the Champs Sports Bowl and was 11-3. Jagodzinski is not new to the NFL in 1999 he was an assistant for the packers. I say with a recored like this go interview, tell BC to do you know what.

Tags: ,

One Bowl Game Today

Saturday, January 3rd, 2009 | Bowl Games, College Football | No Comments

International Bowl

Final 1 2 3 4 T
Buffalo (8-6) 3 17 0 0 20
Connecticut (8-5) « 7 10 7 14 38

Tags:

Bowl Scores

Thursday, January 1st, 2009 | Bowl Games, College Football | No Comments

Thursday, January 1, 2009
Orange Bowl

Final 1 2 3 4 T
Virginia Tech #21 (10-4) « 0 10 3 7 20
Cincinnati #12 (11-3) 7 0 0 0 7

Outback Bowl

Final 1 2 3 4 T
South Carolina (7-6) 0 0 0 10 10
Iowa (9-4) « 14 7 10 0 31

Gator Bowl

Final 1 2 3 4 T
Clemson (7-6) 0 14 7 0 21
Nebraska (9-4) « 0 3 20 3 26

Capital One Bowl

Final 1 2 3 4 T
Georgia #16 (10-3) « 3 0 14 7 24
Michigan State #19 (9-4) 3 3 0 6 12

Rose Bowl

Final 1 2 3 4 T
Penn State #6 (11-2) 7 0 0 17 24
Southern California #5 (12-1) « 7 24 0 7 38

Tags:

Enter your email address:

Delivered by FeedBurner

Categories

 

May 2012
M T W T F S S
« Oct    
 123456
78910111213
14151617181920
21222324252627
28293031  
Sport Blogs - Blog Catalog Blog Directory My Zimbio