Archive for September 6th, 2009

College Football Scores

Sunday, September 6th, 2009 | College Football | No Comments

Thursday, September 3, 2009

Final 1 2 3 4 T
Coastal Carolina (0-1) 0 0 0 0 0
Kent State (1-0) « 2 0 7 9 18

Final 1 2 3 4 T
Villanova (1-0) « 0 0 14 13 27
Temple (0-1) 0 10 7 7 24

Final 1 2 3 4 T
South Carolina (1-0) « 7 0 0 0 7
North Carolina State (0-1) 0 0 3 0 3

Final 1 2 3 4 T
Troy (0-1) 7 7 0 0 14
Bowling Green (1-0) « 0 7 7 17 31

Final 1 2 3 4 T
North Texas (1-0) « 7 3 0 10 20
Ball State (0-1) 0 0 3 7 10

Final 1 2 3 4 T
Eastern Kentucky (0-1) 7 3 3 0 13
Indiana (1-0) « 9 10 0 0 19

Final 1 2 3 4 T
North Dakota State (0-1) 0 10 7 0 17
Iowa State (1-0) « 7 10 10 7 34

Final 1 2 3 4 T
Utah State (0-1) 10 7 0 0 17
Utah #19 (1-0) « 14 12 7 2 35

Final 1 2 3 4 T
Oregon #16 (0-1) 0 0 8 0 8
Boise State #14 (1-0) « 0 13 6 0 19

Friday, September 4, 2009

Final 1 2 3 4 T
Tulsa (1-0) « 17 3 3 14 37
Tulane (0-1) 0 3 7 3 13

Saturday, September 5, 2009

Final 1 2 3 4 T
Central Arkansas (0-1) 7 7 0 6 20
Hawaii (1-0) « 2 7 10 6 25

Final 1 2 3 4 T
Akron (0-1) 0 0 7 0 7
Penn State #9 (1-0) « 14 17 0 0 31

Final 1 2 3 4 T
Navy (0-1) 7 0 7 13 27
Ohio State #6 (1-0) « 10 10 0 11 31

Final 1 2 3 4 T
Liberty (0-1) 3 7 3 7 20
West Virginia (1-0) « 10 13 3 7 33

Final 1 2 3 4 T
Towson (0-1) 0 7 7 0 14
Northwestern (1-0) « 21 16 3 7 47

Final OT 1 2 3 4 OT T
Minnesota (1-0) « 14 0 3 3 3 23
Syracuse (0-1) 10 10 0 0 0 20

Final 1 2 3 4 T
Toledo (0-1) 0 14 7 10 31
Purdue (1-0) « 14 17 14 7 52

Final 1 2 3 4 T
Montana State (0-1) 0 0 3 0 3
Michigan State (1-0) « 7 21 6 10 44

Final 1 2 3 4 T
Kentucky (1-0) « 0 21 14 7 42
Miami (Ohio) (0-1) 0 0 0 0 0

Final 1 2 3 4 T
Appalachian State (0-1) 0 7 0 17 24
East Carolina (1-0) « 17 10 2 0 29

Final 1 2 3 4 T
Northern Iowa (0-1) 3 7 3 3 16
Iowa #22 (1-0) « 3 0 7 7 17

Final 1 2 3 4 T
Western Kentucky (0-1) 0 0 7 0 7
Tennessee (1-0) « 0 28 7 28 63

Final 1 2 3 4 T
Jacksonville State (0-1) 0 7 0 10 17
Georgia Tech #15 (1-0) « 17 14 0 6 37

Final 1 2 3 4 T
Youngstown State (0-1) 0 3 0 0 3
Pittsburgh (1-0) « 7 14 10 7 38

Final 1 2 3 4 T
Nicholls State (0-1) 0 0 0 0 0
Air Force (1-0) « 17 28 13 14 72

Final 1 2 3 4 T
Northeastern (0-1) 0 0 0 0 0
Boston College (1-0) « 21 17 9 7 54

Final 1 2 3 4 T
Portland State (0-1) 0 0 0 7 7
Oregon State (1-0) « 14 10 10 0 34

Final 1 2 3 4 T
Weber State (0-1) 7 0 0 15 22
Wyoming (1-0) « 7 9 7 6 29

Final 1 2 3 4 T
Nevada (0-1) 0 0 0 0 0
Notre Dame #23 (1-0) « 7 21 7 0 35

Final 1 2 3 4 T
San Jose State (0-1) 3 0 0 0 3
Southern California #4 (1-0) « 0 28 14 14 56

Final 1 2 3 4 T
Georgia #13 (0-1) 7 0 3 0 10
Oklahoma State #9 (1-0) « 0 10 7 7 24

Final 1 2 3 4 T
Jackson State (0-1) 0 0 0 7 7
Mississippi State (1-0) « 7 7 21 10 45

\

Final 1 2 3 4 T
Baylor (1-0) « 10 0 14 0 24
Wake Forest (0-1) 0 7 7 7 21

Final 1 2 3 4 T
Western Michigan (0-1) 0 0 0 7 7
Michigan (1-0) « 14 17 0 0 31

Final 1 2 3 4 T
Missouri (1-0) « 10 6 14 7 37
Illinois (0-1) 0 3 0 6 9

Final 1 2 3 4 T
Rice (0-1) 0 3 14 7 24
UAB (1-0) « 7 20 14 3 44

Final 1 2 3 4 T
Southern Illinois (0-1) 7 7 7 7 28
Marshall (1-0) « 0 7 21 3 31

Final 1 2 3 4 T
The Citadel (0-1) 0 0 0 6 6
North Carolina #21 (1-0) « 0 23 7 10 40

Final 1 2 3 4 T
Stanford (1-0) « 8 14 7 10 39
Washington State (0-1) 0 3 10 0 13

Final 1 2 3 4 T
William & Mary (1-0) « 7 6 3 10 26
Virginia (0-1) 7 7 0 0 14

Final 1 2 3 4 T
Middle Tennessee (0-1) 0 7 7 0 14
Clemson (1-0) « 10 20 7 0 37

Final 1 2 3 4 T
Louisiana-Monroe (0-1) 3 7 0 10 20
Texas #2 (1-0) « 14 24 7 14 59

Final 1 2 3 4 T
Brigham Young #20 (1-0) « 0 7 0 7 14
Oklahoma #3 (0-1) 7 3 0 3 13

Final 1 2 3 4 T
Florida Atlantic (0-1) 0 3 0 0 3
Nebraska #24 (1-0) « 7 14 21 7 49

Final 1 2 3 4 T
Northern Colorado (0-1) 0 0 3 0 3
Kansas #25 (1-0) « 7 21 0 21 49

Final 1 2 3 4 T
Charleston Southern (0-1) 0 3 0 0 3
Florida #1 (1-0) « 14 28 13 7 62

Final 1 2 3 4 T
Northern Illinois (0-1) 3 3 0 14 20
Wisconsin (1-0) « 7 7 14 0 28

Final 1 2 3 4 T
North Dakota (0-1) 3 3 0 7 13
Texas Tech (1-0) « 14 7 7 10 38

Final 1 2 3 4 T
Alcorn State (0-1) 0 0 0 0 0
Southern Mississippi (1-0) « 14 21 7 10 52

Final 1 2 3 4 T
Army (1-0) « 6 7 0 14 27
Eastern Michigan (0-1) 0 0 0 14 14

Final 1 2 3 4 T
Richmond (1-0) « 7 7 0 10 24
Duke (0-1) 2 7 0 7 16

Final 1 2 3 4 T
Missouri State (0-1) 3 7 0 0 10
Arkansas (1-0) « 21 10 10 7 48

Final 1 2 3 4 T
Northwestern State (0-1) 0 7 0 0 7
Houston (1-0) « 28 13 7 7 55

Final 1 2 3 4 T
New Mexico (0-1) 0 3 3 0 6
Texas A&M (1-0) « 7 13 14 7 41

Final 1 2 3 4 T
Southern (0-1) 12 0 0 7 19
La.-Lafayette (1-0) « 7 21 7 7 42

Final 1 2 3 4 T
Louisiana Tech (0-1) 7 3 3 0 13
Auburn (1-0) « 10 3 10 14 37

Final 1 2 3 4 T
Mississippi Valley State (0-1) 0 0 0 0 0
Arkansas State (1-0) « 20 20 14 7 61

Final 1 2 3 4 T
Wofford (0-1) 7 0 0 0 7
South Florida (1-0) « 7 9 10 14 40

Final 1 2 3 4 T
Connecticut (1-0) « 7 7 2 7 23
Ohio (0-1) 0 7 0 9 16

Final 1 2 3 4 T
Massachusetts (0-1) 3 0 7 7 17
Kansas State (1-0) « 0 21 0 0 21

Final 1 2 3 4 T
San Diego State (0-1) 14 0 0 0 14
UCLA (1-0) « 10 13 10 0 33

Final 1 2 3 4 T
Western Carolina (0-1) 0 0 0 0 0
Vanderbilt (1-0) « 14 7 7 17 45

Final 1 2 3 4 T
Samford (0-1) 0 7 17 0 24
UCF (1-0) « 0 7 14 7 28

Final 1 2 3 4 T
Indiana State (0-2) 7 0 0 3 10
Louisville (1-0) « 3 14 10 3 30

Final 1 2 3 4 T
Alabama #5 (1-0) « 9 7 0 18 34
Virginia Tech #7 (0-1) 7 10 0 7 24

Final 1 2 3 4 T
Stephen F. Austin (0-1) 7 3 13 0 23
Southern Methodist (1-0) « 7 7 0 17 31

Final 1 2 3 4 T
Idaho (1-0) « 14 7 0 0 21
New Mexico State (0-1) 0 0 6 0 6

Final 1 2 3 4 T
Buffalo (1-0) « 0 16 7 0 23
Texas-El Paso (0-1) 7 0 7 3 17

Final 1 2 3 4 T
Maryland (0-1) 3 3 7 0 13
California #12 (1-0) « 14 17 14 7 52

Glog ( Commentary)

Final 1 2 3 4 T
Sacramento State (0-1) 0 3 0 0 3
UNLV (1-0) « 10 0 7 21 38

Final 1 2 3 4 T
UC Davis (0-1) 0 0 0 0 0
Fresno State (1-0) « 14 21 14 2 51

Final 1 2 3 4 T
Idaho State (0-1) 0 0 3 0 3
Arizona State (1-0) « 3 20 13 14 50

Final 1 2 3 4 T
Central Michigan (0-1) 0 0 0 6 6
Arizona (1-0) « 6 7 3 3 19

Final 1 2 3 4 T
LSU #11 (1-0) « 10 7 7 7 31
Washington (0-1) 7 6 0 10 23

Recap · GameCenter
Glog (Live Commentary)

Tags:

MLB Scores

Sunday, September 6th, 2009 | MLB, Scores | No Comments

National League

Final 1 2 3 4 5 6 7 8 9 R H E
Chi. Cubs 0 0 0 0 1 0 0 0 1 2 6 1
N.Y. Mets « 0 0 0 1 1 0 2 0 x 4 11 1

W: M. Pelfrey (10-10) L: R. Wells (10-8)
S: F. Rodriguez (30)
HR: CHC – None   NYM – D. Murphy (9)

Final 12th 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Cincinnati « 0 0 1 0 0 0 0 1 0 0 0 2 4 7 1
Atlanta 0 0 0 0 1 0 1 0 0 0 0 0 2 5 0

W: M. Owings (7-12) L: K. Kawakami (7-11)
S: F. Cordero (33)
HR: CIN – D. Stubbs (5)   ATL – D. Ross (7)

Final 1 2 3 4 5 6 7 8 9 R H E
Florida 0 0 0 1 0 0 1 0 2 4 10 0
Washington « 0 0 0 0 0 0 0 2 3 5 10 0

W: M. MacDougal (1-0) L: L. Nunez (4-5)
HR: FLA – H. Ramirez (21)   WAS – W. Harris (6), R. Zimmerman (28)

Final 1 2 3 4 5 6 7 8 9 R H E
St. Louis 1 0 0 1 2 0 0 0 1 5 9 0
Pittsburgh « 1 0 0 0 0 3 0 0 2 6 13 2

W: J. Chavez (1-4) L: R. Franklin (2-2)
HR: STL – R. Ankiel (11)   PIT – None

Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia 1 0 0 1 0 0 0 1 0 3 9 0
Houston « 0 0 1 0 3 0 0 0 x 4 9 0

W: B. Norris (4-3) L: C. Hamels (8-9)
S: J. Valverde (21)
HR: PHI – J. Rollins (18), B. Francisco (13), J. Werth (31)   HOU – None
\
\

Final 12th 1 2 3 4 5 6 7 8 9 10 11 12 R H E
San Francisco 1 0 0 0 0 0 0 0 0 0 0 0 1 10 0
Milwaukee « 0 0 0 0 0 1 0 0 0 0 0 1 2 8 0

W: M. Stetter (4-1) L: M. Valdez (2-1)
HR: SF – None   MIL – P. Fielder (37)
\
\
\

Final 1 2 3 4 5 6 7 8 9 R H E
Arizona 0 1 0 0 0 1 0 2 1 5 6 0
Colorado « 4 0 2 1 0 0 6 0 x 13 11 0

W: J. De La Rosa (14-9) L: Y. Petit (3-9)
HR: ARI – C. Young (8), C. Young (9), C. Young (10), M. Reynolds (41)   COL – S. Smith (14), I. Stewart (22), C. Gonzalez (11), S. Smith (15)

Final 1 2 3 4 5 6 7 8 9 R H E
San Diego « 1 0 2 0 1 0 0 0 0 4 7 1
L.A. Dodgers 0 0 0 1 0 0 2 0 0 3 8 1

W: T. Stauffer (4-6) L: H. Kuroda (5-6)
S: H. Bell (35)
HR: SD – A. Gonzalez (35)   LA – None
American League

Final 1 2 3 4 5 6 7 8 9 R H E
Minnesota 0 0 0 0 1 0 0 0 0 1 3 0
Cleveland « 0 0 0 0 0 1 2 0 x 3 8 1

W: D. Huff (9-7) L: N. Blackburn (9-10)
S: K. Wood (19)
HR: MIN – None   CLE – None

Final 1 2 3 4 5 6 7 8 9 R H E
N.Y. Yankees 0 0 3 0 2 0 3 0 0 8 13 4
Toronto « 3 0 1 0 8 2 0 0 x 14 15 0

W: B. Tallet (6-9) L: S. Mitre (3-2)
HR: NYY – N. Swisher (24), M. Cabrera (12)   TOR – None

Final 1 2 3 4 5 6 7 8 9 R H E
Texas 0 0 0 0 0 0 0 0 0 0 7 0
Baltimore « 0 2 0 4 0 0 1 0 x 7 11 0

W: J. Guthrie (10-13) L: D. Holland (7-10)
HR: TEX – None   BAL – None

Final 1 2 3 4 5 6 7 8 9 R H E
Detroit « 0 1 0 0 0 0 0 0 4 5 7 0
Tampa Bay 0 1 2 0 0 0 0 0 0 3 6 0

W: E. Jackson (12-6) L: R. Springer (0-3)
S: B. Lyon (3)
HR: DET – A. Huff (14), B. Inge (27)   TB – E. Longoria (28)

Final 1 2 3 4 5 6 7 8 9 R H E
Boston « 0 0 0 2 1 0 0 0 3 6 10 0
Chi. White Sox 0 0 0 0 0 0 0 1 0 1 6 0

W: J. Lester (12-7) L: J. Danks (12-9)
HR: BOS – M. Lowell (17), V. Martinez (21)   CHW – R. Castro (7)

Final 1 2 3 4 5 6 7 8 9 R H E
L.A. Angels « 0 4 0 3 0 0 0 0 0 7 11 1
Kansas City 0 0 1 1 0 0 0 0 0 2 12 0

W: J. Saunders (12-7) L: L. Hochevar (6-9)
HR: ANA – None   KC – M. Olivo (18)
\ \

Final 1 2 3 4 5 6 7 8 9 R H E
Seattle 1 0 0 0 0 1 0 0 0 2 7 1
Oakland « 0 0 0 1 0 0 4 0 x 5 9 0

W: G. Gonzalez (5-5) L: S. Kelley (4-2)
S: A. Bailey (23)
HR: SEA – None   OAK – L. Powell (6), S. Hairston (17)

Enter your email address:

Delivered by FeedBurner

Categories

 

September 2009
M T W T F S S
« Aug   Oct »
 123456
78910111213
14151617181920
21222324252627
282930  
Sport Blogs - Blog Catalog Blog Directory My Zimbio