Blackhawks tell Detroit to eat it, we got your guy
Thursday, July 2nd, 2009 | Chicago Blackhawks, NHL
The Chicago Blackhawks signed right wing Marian Hossa to a crazy 12-year deal worth $62.8 million on Thursday. Hossa who played for the Hawks biggest rival the Detroit Red Wings will bring the team someone that is older then 27 to this very young team. The 30-year-old is a four time All-Star winger and was the best free agent on the market. This was definitely a shot at the Red Wings who knocked out the Blackhawks in the 2008-2009 season. Chicago did not stop there they also signed 27-year-old forward Tomas Kopecky who was also on the Red Wings for a two-year $2.4 million deal. Hossa is a durable player that can play defense and offense and put up some major points for the team. The super star has only missed 30 games in the last nine season while playing for four major teams. “When I look at Chicago, I think it’s an exciting team,” said Hossa, “They are a big, strong and fast. I see a nice future in Chicago.”
Hossa stats
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995–96 | HC Dukla Trenčín Jr. | SVK-Jr. | 53 | 42 | 49 | 91 | 26 | — | — | — | — | — | ||
| 1996–97 | HC Dukla Trenčín | SVK | 46 | 25 | 19 | 44 | 33 | 7 | 5 | 5 | 10 | — | ||
| 1997–98 | Portland Winter Hawks | WHL | 53 | 45 | 40 | 85 | 50 | 16 | 13 | 6 | 19 | 6 | ||
| 1997–98 | Ottawa Senators | NHL | 7 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| 1998–99 | Ottawa Senators | NHL | 60 | 15 | 15 | 30 | 37 | 4 | 0 | 2 | 2 | 4 | ||
| 1999–00 | Ottawa Senators | NHL | 78 | 29 | 27 | 56 | 32 | 6 | 0 | 0 | 0 | 2 | ||
| 2000–01 | Ottawa Senators | NHL | 81 | 32 | 43 | 75 | 44 | 4 | 1 | 1 | 2 | 4 | ||
| 2001–02 | HC Dukla Trenčín | SVK | 8 | 3 | 4 | 7 | 16 | — | — | — | — | — | ||
| 2001–02 | Ottawa Senators | NHL | 80 | 31 | 35 | 66 | 50 | 12 | 4 | 6 | 10 | 2 | ||
| 2002–03 | Ottawa Senators | NHL | 80 | 45 | 35 | 80 | 34 | 18 | 5 | 11 | 16 | 6 | ||
| 2003–04 | Ottawa Senators | NHL | 81 | 36 | 46 | 82 | 46 | 7 | 3 | 1 | 4 | 0 | ||
| 2004–05 | Mora IK | SEL | 24 | 18 | 14 | 32 | 22 | — | — | — | — | — | ||
| 2004–05 | HC Dukla Trenčín | Slovakia | 25 | 22 | 20 | 42 | 38 | 5 | 4 | 5 | 9 | 14 | ||
| 2005–06 | Atlanta Thrashers | NHL | 80 | 39 | 53 | 92 | 67 | — | — | — | — | — | ||
| 2006–07 | Atlanta Thrashers | NHL | 82 | 43 | 57 | 100 | 49 | 4 | 0 | 1 | 1 | 6 | ||
| 2007–08 | Atlanta Thrashers | NHL | 60 | 26 | 30 | 56 | 30 | — | — | — | — | — | ||
| 2007–08 | Pittsburgh Penguins | NHL | 12 | 3 | 7 | 10 | 6 | 20 | 12 | 14 | 26 | 12 | ||
| 2008–09 | Detroit Red Wings | NHL | 74 | 40 | 31 | 71 | 63 | 22 | 6 | 9 | 15 | 10 | ||
| NHL totals | 775 | 339 | 380 | 719 | 458 | 97 | 31 | 45 | 76 | 46 | ||||
[edit] International
1 Comment to Blackhawks tell Detroit to eat it, we got your guy
This is a HUGE signing for the Blackhawks. Hossa is a highly skilled forward that every team in the league would love to have. He has great offensive skills, a gift for scoring big goals, and tons of speed. I think he’s going to be a great fit with up-and-coming players such as Patrick Kane, Jonathan Toews, and Kris Versteeg. My only concern with this deal is that it has to factor into the Blackhawks’ efforts over the next two summers to re-sign some of their skilled, young players, including Kane, Toews, Versteeg, Cam Barker, Brent Seabrook, Duncan Keith, and Troy Brouwer.
In my opinion, Chicago GM Dale Tallon will have to show some more magic in order to keep all of these players in the fold.
Leave a comment
You must be logged in to post a comment.
07/06/2009