LeBron James MVP no one is surprised
Monday, May 4th, 2009 | NBA
I don’t think anyone is surprised that LeBron James was announced the NBA MVP for 2009. The Cleveland Cavaliers are about to begin their second-round series against the Atlanta Hawks after they swept the Pistons in the first round. He averaged 28.4 points, 7.6 rebounds and 7.2 assists during the regular season and help take Cleveland to a record breaking 66 wins this year. LeBron is the first Cavalier to win the award at 24 years old and is the youngest player ever to win it.
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003–04 | Cleveland | 79 | 79 | 39.5 | .417 | .290 | .754 | 5.5 | 5.9 | 1.6 | .7 | 20.9 |
| 2004–05 | Cleveland | 80 | 80 | 42.4 | .472 | .351 | .750 | 7.4 | 7.2 | 2.2 | .6 | 27.2 |
| 2005–06 | Cleveland | 79 | 79 | 42.5 | .480 | .335 | .738 | 7.0 | 6.6 | 1.6 | .8 | 31.4 |
| 2006–07 | Cleveland | 78 | 78 | 40.9 | .476 | .319 | .698 | 6.7 | 6.0 | 1.6 | .7 | 27.3 |
| 2007–08 | Cleveland | 75 | 74 | 40.4 | .484 | .315 | .712 | 7.9 | 7.2 | 1.8 | 1.1 | 30.0 |
| 2008–09 | Cleveland | 81 | 81 | 37.7 | .489 | .344 | .780 | 7.6 | 7.2 | 1.7 | 1.1 | 28.4 |
| Career | 472 | 471 | 40.6 | .471 | .328 | .738 | 7.0 | 6.7 | 1.8 | .8 | 27.5 | |
| All-Star | 5 | 5 | 30.2 | .516 | .382 | .545 | 6.6 | 5.2 | 1.4 | .4 | 23.4 |
Categories
Tags
Andy Pettitte
Antti Niemi
Boston Red Sox
CC Sabathia
Chicago
Chicago Bears
Chicago Blackhawks
Chicago Bulls
Chicago Cubs
Cliff Lee
Cole Hamels
College Basketball Scores
college football
College Football Scores
Cristobal Huet
Derrick Rose
Joakim Noah
Jonathan Toews
Lady GaGa
LeBron James
Los Angeles Dodgers
Luol Deng
Manny Ramirez
Marian Hossa
MLB
MLB playoffs
MLB Scores
NBA
NBA scores
NCAA
NFL
NFL Scores
NHL
NHL Scores
Patrick Kane
Patrick Sharp
Peyton Manning
Philadelphia Phillies
Super Bowl
Tampa Bay Rays
Tickets
Tiger Woods
Tour
Vinny Del Negro
World Series