Archive for November 8th, 2008
NFL Sunday Schedule
Saturday, November 8th, 2008 | NFL, Sports | No Comments
| Sun, Nov 09 | Stadium | Time (ET) | |||||
| NO @ ATL | Georgia Dome | 1:00 PM | |||||
| SEA @ MIA | Dolphin Stadium | 1:00 PM | |||||
| BUF @ NE | Gillette Stadium | 1:00 PM | |||||
| STL @ NYJ | Giants Stadium | 1:00 PM | |||||
| GB @ MIN | Hubert H. Humphrey Metrodome | 1:00 PM | |||||
| BAL @ HOU | Reliant Stadium | 1:00 PM | |||||
| TEN @ CHI | Soldier Field | 1:00 PM | |||||
| JAC @ DET | Ford Field | 1:00 PM | |||||
| CAR @ OAK | McAfee Coliseum | 4:05 PM | |||||
| IND @ PIT | Heinz Field | 4:15 PM | |||||
| KC @ SD | Qualcomm Stadium | 4:15 PM | |||||
| NYG @ PHI | Lincoln Financial Field | 8:15 PM |
College Football Scores Saturday Nov 8
Saturday, November 8th, 2008 | College Football, Concerts, NFL, Sports | No Comments
| 4th 0:00 | 1 | 2 | 3 | 4 | T |
| CIN | 13 | 7 | 0 | 0 | 20 |
| WVIRG | 7 | 0 | 0 | 13 | 20 |
| 4th 10:20 | 1 | 2 | 3 | 4 | T |
| LTECH | 0 | 14 | 0 | 7 | 21 |
| SJST | 0 | 0 | 0 | 0 | 0 |
| 3rd 1:21 | 1 | 2 | 3 | 4 | T |
| OKLST | 7 | 7 | 6 | - | 20 |
| TXTCH | 14 | 14 | 14 | - | 42 |
| 3rd 0:29 | 1 | 2 | 3 | 4 | T |
CAL ![]() |
0 | 3 | 0 | - | 3 |
| USC | 3 | 7 | 0 | - | 10 |
| Final | 1 | 2 | 3 | 4 | T |
| ILL | 7 | 0 | 3 | 7 | 17 |
| WMICH | 3 | 17 | 0 | 3 | 23 |
| Final | 1 | 2 | 3 | 4 | T |
| MICH | 6 | 10 | 6 | 7 | 29 |
| MINN | 0 | 0 | 3 | 3 | 6 |
| Final | 1 | 2 | 3 | 4 | T |
| WISC | 14 | 10 | 17 | 14 | 55 |
| IND | 13 | 7 | 0 | 0 | 20 |
| Final | 1 | 2 | 3 | 4 | T |
| GATCH | 0 | 0 | 0 | 7 | 7 |
| NCAR | 7 | 0 | 0 | 21 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
| LOU | 0 | 0 | 7 | 0 | 7 |
| PITT | 10 | 7 | 3 | 21 | 41 |
| Final | 1 | 2 | 3 | 4 | T |
| ARK | 0 | 7 | 7 | 7 | 21 |
| SOCAR | 10 | 7 | 3 | 14 | 34 |
| Final | 1 | 2 | 3 | 4 | T |
| IOWST | 3 | 7 | 7 | 7 | 24 |
| COL | 0 | 0 | 13 | 15 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
| UTAST | 0 | 7 | 7 | 0 | 14 |
| BOIST | 7 | 21 | 14 | 7 | 49 |
| Final | 1 | 2 | 3 | 4 | T |
| KANS | 7 | 7 | 7 | 14 | 35 |
| NEB | 7 | 7 | 10 | 21 | 45 |
| Final | 1 | 2 | 3 | 4 | T |
| ARMY | 7 | 3 | 7 | 14 | 31 |
| RICE | 10 | 21 | 7 | 0 | 38 |
| Final OT | 1 | 2 | 3 | 4 | OT | T |
| MARSH | 0 | 3 | 6 | 7 | 0 | 16 |
| ECAR | 3 | 10 | 3 | 0 | 3 | 19 |
| Final | 1 | 2 | 3 | 4 | T |
| OKLA | 21 | 17 | 28 | 0 | 66 |
| TXAM | 0 | 14 | 7 | 7 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
| ULMON | 0 | 7 | 7 | 7 | 21 |
| MTENN | 14 | 3 | 0 | 7 | 24 |
| Final | 1 | 2 | 3 | 4 | T |
| SOMIS | 0 | 7 | 7 | 3 | 17 |
| CENFL | 6 | 0 | 0 | 0 | 6 |
| Final | 1 | 2 | 3 | 4 | T |
| VIRG | 0 | 3 | 0 | 14 | 17 |
| WFRST | 14 | 14 | 0 | 0 | 28 |
| Final OT | 1 | 2 | 3 | 4 | OT | T |
| ALAB | 7 | 7 | 7 | 0 | 6 | 27 |
| LSU | 14 | 0 | 0 | 7 | 0 | 21 |
| Final | 1 | 2 | 3 | 4 | T |
| HAW | 14 | 21 | 7 | 0 | 42 |
| NMXST | 14 | 3 | 7 | 6 | 30 |
| Final | 1 | 2 | 3 | 4 | T |
| COLST | 7 | 10 | 0 | 0 | 17 |
| AIRFC | 14 | 7 | 14 | 3 | 38 |
| Final | 1 | 2 | 3 | 4 | T |
| KANST | 0 | 3 | 7 | 14 | 24 |
| MISOU | 7 | 17 | 3 | 14 | 41 |
| Final | 1 | 2 | 3 | 4 | T |
| ARZST | 3 | 13 | 7 | 16 | 39 |
| WASH | 3 | 10 | 6 | 0 | 19 |
| 4th 12:50 | 1 | 2 | 3 | 4 | T |
| FLA | 21 | 14 | 7 | 0 | 42 |
| VAN | 0 | 0 | 7 | 0 | 7 |
| 4th 13:49 | 1 | 2 | 3 | 4 | T |
| NOTRE | 0 | 0 | 0 | 0 | 0 |
| BCOLL | 3 | 7 | 7 | 0 | 17 |
| 3rd 11:03 | 1 | 2 | 3 | 4 | T |
| TULNE | 0 | 7 | 0 | - | 7 |
| HOU | 7 | 14 | 7 | - | 28 |
| 1st 5:08 | 1 | 2 | 3 | 4 | T |
| NMEX | 0 | - | - | - | 0 |
| UNLV | 0 | - | - | - | 0 |
| Final | 1 | 2 | 3 | 4 | T |
| PURD | 0 | 0 | 0 | 7 | 7 |
| MCHST | 7 | 7 | 7 | 0 | 21 |
| Final | 1 | 2 | 3 | 4 | T |
| OHIST | 7 | 17 | 7 | 14 | 45 |
| NWEST | 7 | 0 | 3 | 0 | 10 |
| Final | 1 | 2 | 3 | 4 | T |
| BAY | 0 | 14 | 0 | 7 | 21 |
| TEXAS | 14 | 14 | 14 | 3 | 45 |
| Final | 1 | 2 | 3 | 4 | T |
| SYR | 14 | 0 | 3 | 0 | 17 |
| RUTG | 0 | 14 | 14 | 7 | 35 |
| Final | 1 | 2 | 3 | 4 | T |
| GEO | 14 | 7 | 7 | 14 | 42 |
| KENTY | 7 | 7 | 10 | 14 | 38 |
| Final | 1 | 2 | 3 | 4 | T |
| WYOM | 7 | 6 | 0 | 0 | 13 |
| TENN | 0 | 0 | 7 | 0 | 7 |
| Final | 1 | 2 | 3 | 4 | T |
| BGREN | 7 | 7 | 14 | 0 | 28 |
| OHIO | 0 | 0 | 3 | 0 | 3 |
| Final | 1 | 2 | 3 | 4 | T |
| SDST | 0 | 0 | 6 | 6 | 12 |
| BYU | 7 | 13 | 7 | 14 | 41 |
| Final | 1 | 2 | 3 | 4 | T |
| TENMA | 7 | 6 | 7 | 0 | 20 |
| AUB | 13 | 7 | 7 | 10 | 37 |
| Final | 1 | 2 | 3 | 4 | T |
| MEM | 14 | 0 | 7 | 10 | 31 |
| SMU | 7 | 6 | 7 | 6 | 26 |
| Final | 1 | 2 | 3 | 4 | T |
| WKEN | 0 | 0 | 7 | 0 | 7 |
| TROY | 7 | 7 | 3 | 0 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
| PENST | 3 | 10 | 10 | 0 | 23 |
| IOWA | 7 | 0 | 7 | 10 | 24 |
| Final | 1 | 2 | 3 | 4 | T |
| STAN | 3 | 14 | 3 | 8 | 28 |
| ORE | 17 | 3 | 7 | 8 | 35 |
| Final | 1 | 2 | 3 | 4 | T |
| NCST | 10 | 14 | 3 | 0 | 27 |
| DUKE | 3 | 7 | 0 | 7 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
| CLEM | 10 | 7 | 3 | 7 | 27 |
| FSU | 10 | 10 | 7 | 14 | 41 |
| Final | 1 | 2 | 3 | 4 | T |
| NOTEX | 0 | 6 | 0 | 7 | 13 |
| FLATL | 6 | 19 | 21 | 0 | 46 |
| Final | 1 | 2 | 3 | 4 | T |
| ARZ | 14 | 21 | 10 | 14 | 59 |
| WSHST | 7 | 7 | 7 | 7 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
| OREST | 3 | 0 | 14 | 17 | 34 |
| UCLA | 3 | 0 | 3 | 0 | 6 |
| Final | 1 | 2 | 3 | 4 | T |
| UTEP | 7 | 9 | 14 | 7 | 37 |
| ULLAF | 7 | 3 | 7 | 7 | 24 |
| Final | 1 | 2 | 3 | 4 | T |
| ARKST | 0 | 7 | 7 | 7 | 21 |
| FLINT | 0 | 6 | 6 | 10 | 22 |
College football schedule Nov 8
Saturday, November 8th, 2008 | College Football, Sports | No Comments
| Saturday November 8 | ||||
| 12:00 p.m. | Wisconsin Badgers |
Indiana Hoosiers |
||
| 12:00 p.m. | Purdue Boilermakers |
18 Michigan State Spartans |
34 °F | |
| 12:00 p.m. | Michigan Wolverines |
Minnesota Golden Gophers |
34 °F | |
| 12:00 p.m. | 22 Georgia Tech Yellow Jackets |
19 North Carolina Tar Heels |
59 °F | |
| 12:00 p.m. | 12 Ohio State Buckeyes |
Northwestern Wildcats |
||
| 12:00 p.m. | Louisville Cardinals |
25 Pittsburgh Panthers |
46 °F | |
| 12:00 p.m. | Syracuse Orange |
Rutgers Scarlet Knights |
57 °F | |
| 12:00 p.m. | Baylor Bears |
5 Texas Longhorns |
45 °F | -rizona |
| 12:00 p.m. | Illinois Fighting Illini |
Western Michigan Broncos |
59 °F | |
| 12:30 p.m. | 14 Georgia Bulldogs |
Kentucky Wildcats |
||
| 1:00 p.m. | Arkansas Razorbacks |
South Carolina Gamecocks |
||
| 1:00 p.m. | Wyoming Cowboys |
Tennessee Volunteers |
45 °F | |
| 1:30 p.m. | Iowa State Cyclones |
Colorado Buffaloes |
||
| 2:00 p.m. | Utah State Aggies |
9 Boise State Broncos |
37 °F | |
| 2:00 p.m. | San Diego State Aztecs |
17 Brigham Young Cougars |
30 °F | |
| 2:00 p.m. | Bowling Green Falcons |
Ohio Bobcats |
43 °F | |
| 2:30 p.m. | Tennessee-Martin Skyhawks |
Auburn Tigers |
45 °F | |
| 2:30 p.m. | Kansas Jayhawks |
Nebraska Cornhuskers |
||
| 3:00 p.m. | Army Black Knights |
Rice Owls |
||
| 3:00 p.m. | Memphis Tigers |
Southern Methodist Mustangs |
45 °F | |
| 3:30 p.m. | North Carolina State Wolfpack |
Duke Blue Devils |
59 °F | |
| 3:30 p.m. | Marshall Thundering Herd |
East Carolina Pirates |
57 °F | |
| 3:30 p.m. | Clemson Tigers |
24 Florida State Seminoles |
||
| 3:30 p.m. | 3 Penn State Nittany Lions |
Iowa Hawkeyes |
36 °F | |
| 3:30 p.m. | 1 Alabama Crimson Tide |
15 LSU Tigers |
||
| 3:30 p.m. | Louisiana-Monroe Warhawks |
Middle Tennessee Blue Raiders |
||
| 3:30 p.m. | Stanford Cardinal |
Oregon Ducks |
55 °F | |
| 3:30 p.m. | 6 Oklahoma Sooners |
Texas A&M Aggies |
39 °F | |
| 3:30 p.m. | Western Kentucky Hilltoppers |
Troy Trojans |
39 °F | |
| 3:30 p.m. | Southern Miss Golden Eagles |
UCF Knights |
37 °F | |
| 3:30 p.m. | Virginia Cavaliers |
Wake Forest Demon Deacons |
55 °F | |
| 4:00 p.m. | North Texas Mean Green |
Florida Atlantic Owls |
||
| 4:00 p.m. | Hawaii Warriors |
New Mexico State Aggies |
32 °F | |
| 5:00 p.m. | Arizona Wildcats |
Washington State Cougars |
||
| 6:00 p.m. | Colorado State Rams |
Air Force Falcons |
||
| 6:00 p.m. | Oregon State Beavers |
UCLA Bruins |
60 °F | |
| 7:00 p.m. | Arkansas State Red Wolves |
Florida International Golden Panthers |
||
| 7:00 p.m. | UTEP Miners |
Louisiana-Lafayette Ragin’ Cajuns |
45 °F | |
| 7:00 p.m. | Kansas State Wildcats |
13 Missouri Tigers |
||
| 7:00 p.m. | Arizona State Sun Devils |
Washington Huskies |
52 °F | |
| 7:00 p.m. | Cincinnati Bearcats |
20 West Virginia Mountaineers |
48 °F | |
| 8:00 p.m. | Notre Dame Fighting Irish |
Boston College Eagles |
57 °F | |
| 8:00 p.m. | Tulane Green Wave |
Houston Cougars |
||
| 8:00 p.m. | Louisiana Tech Bulldogs |
San Jose State Spartans |
50 °F | |
| 8:00 p.m. | 8 Oklahoma State Cowboys |
2 Texas Tech Red Raiders |
||
| 8:00 p.m. | 21 California Golden Bears |
7 USC Trojans |
60 °F | |
| 8:00 p.m. | 4 Florida Gators |
Vanderbilt Commodores |
||
| 10:00 p.m. | New Mexico Lobos |
UNLV Rebels |
||
Del Negro Finally Tweaks Lineup, Bulls Crush Suns 100-83
Saturday, November 8th, 2008 | NBA, Sports | No Comments
Tacos and sandwiches for everyone! Del Negro finally listened to my pleas. Change up the starting lineup, get Tabo out of there and you’ll win. So Del Negro benched Tabo Sefolosha and Tyrus Thomas and inserted Kirk Hinrich (like I said) and Aaron Gray (not a good move) into the starting lineup. And???!!! The Bulls won 100-83. Now it might have helped that the Suns benched Shaquille O’Neill, something that the Suns will do more and more all season long to preserve their aging super star. But a win is a win – one I didn’t think they would get heading into the game.
Ben Gordon had another huge night as the Bulls 6th man – 23 points, 4 rebounds and 6 assists. He is playing the role perfectly once again. Derrick Rose also shined with 23 points, 4 rebounds and 6 assists. 3 turnovers to 2 steals is also a huge positive for the young player. Off the bench Tyrus Thomas and Joakim Noah exploded – Thomas scored 14 points and added 7 rebounds, while Noah added 9 points and 14 rebounds. And Drew Gooden chipped in his typical workman-like game – 14 points and 7 boards in only 22 minutes. It was a great way to start off the important 5 game homestand. Next up – the Cavaliers at the United Center tonight. Here’s hoping Del Negro stays with the lineup change and that the Bulls get off to a quicker start against the Cavs than they did on Wednesday night in Cleveland.

