Archive for November 2nd, 2008

Blackhawks Defeat Blue Jackets in Shootout, Get First Road Win

Sunday, November 2nd, 2008 | NHL, Sports | No Comments

The Chicago Blackhawks reached a couple of firsts for the 2008-9 NHL campaign on Saturday night in Columbus, Ohio. The Blackhawks defeated the Blue Jackets 4-3 in a shootout win. It marked the first road win of the season for the Blackhawks and it also marked the first time that the Blackhawks recorded a shootout win during the young 2008-9 season. Jonathan Toews scored a shootout goal for the Blackhawks, while Blackhawks Goalie Cristobal Huet saved all 3 Blue Jackets shots in the shootout frame to give the Blackhawks the victory. Huet had his best game of the season for the Blackhawks, saving 48 of 51 Blue Jackets shots during the course of the game. Once again, the Blackhawks had a balanced attack, getting all 4 goals from different players. Patrick Sharp scored his team high 7th goal in the 1st period, Brian Seabrook added the only goal of the 2nd period to give the Blackhawks a 2-1 edge, and then Martin Havlat scored a goal in the 3rd period to give the Blackhawks a 3-2 lead. Although the Blue Jackets tied the game at with only 8 minutes left in the game on a goal by Kristian Huselius, the Blackhawks did not lose faith during the overtime stretch. The Blackhawks must have figured one of these games would finally go their way, and the persistence paid off.

The Blackhawks now start a 5-game homestand against some competitive teams – Colorado, Calgary, Boston, St. Louis and San Jose. The Blackhawks have not lost at home yet this season, and the homestand is important, because after the 5 games, the Blackhawks will go on their longest road trip of the year – 6 games that will take them through the month of November. The Blackhawks are 5-3-3, good for 13 points and tied for 5th place in the strong Western Conference.

huet blue jackets.jpg

Tags: ,

Real-deal Rose Leads Bulls to Win Over Grizzlies

Sunday, November 2nd, 2008 | NBA, Sports | No Comments

If Derrick Rose keeps this up, the Bulls will have a real shot at making the playoffs during the 2008-9 NBA season. Rose helped the Bulls defeat the Grizzlies 96-86 at the United Center on Saturday night with his best performance as a pro. Rose scored 26 points, and contributed 6 rebounds and 3 assists to help pace the Bulls. In 37 minutes of play, he only had 2 turnovers. Bulls Center Drew Gooden snapped down 20 rebounds in his 37 minutes, and the Bulls also got double-digit scoring from starting forward Luol Deng (11 points) and 3 bench players – Ben Gordon (11), Kirk Hinrich (18) and Andres Nocioni (10). While the Grizzlies aren’t one of the better teams in the NBA’s Eastern Conference, you can only play the schedule given to your team. These are the types of games that the Bulls will have to win during the long NBA season, and so far, the team has stepped up big in its 2 home win against teams they should beat (the Bucks and Grizzlies).

For the Grizzlies, Randall Gay (20 points), O.J. Mayo (16 points) and Hakim Warrick (18 points) had solid performances in the loss.

Next up for the 2-1 Bulls is a 2-game road trip to Orlando on Monday, November 3rd and to Cleveland on Wednesday, November 5th. The Bulls are 0-1 on the road this year and it would be nice to see the Bulls play a quality road game for all 48 minutes, even if they don’t get the victory. The Magic and Cavaliers are both playoff caliber teams, so if the Bulls could somehow steal a game from one of the teams, that would go a long way to give the team some confidence for future road games against quality opponents. Stay tuned…

rose grizzlies.jpg

Tags: , ,

College Football Week 10

Sunday, November 2nd, 2008 | College Football, Sports | No Comments


Final 1 2 3 4 T
Buffalo (4-4) « 14 10 0 8 32
Ohio (2-7) 0 7 0 12 19

Thursday, October 30, 2008

Final 1 2 3 4 T
South Florida #24 (6-3) 7 0 3 0 10
Cincinnati (6-2) « 10 7 0 7 24

Saturday, November 1, 2008

Final 1 2 3 4 T
Northwestern (7-2) « 10 7 0 7 24
Minnesota #20 (7-2) 0 17 0 0 17

Final 1 2 3 4 T
Wisconsin (4-5) 7 3 7 7 24
Michigan State #22 (8-2) « 0 6 7 12 25

Final OT 1 2 3 4 OT T
Miami (Fla.) (6-3) « 7 3 0 7 7 24
Virginia (5-4) 10 7 0 0 0 17

Final 1 2 3 4 T
Michigan (2-7) 14 14 0 14 42
Purdue (3-6) « 14 7 14 13 48

Final 1 2 3 4 T
Central Michigan (7-2) « 7 14 7 9 37
Indiana (3-6) 14 7 13 0 34

Final 1 2 3 4 T
West Virginia (6-2) « 0 7 21 7 35
Connecticut (6-3) 10 3 0 0 13

Final 1 2 3 4 T
Air Force (7-2) « 3 7 3 3 16
Army (3-6) 7 0 0 0 7

Final 1 2 3 4 T
Auburn (4-5) 0 0 7 0 7
Mississippi (5-4) « 0 10 0 7 17

Final 1 2 3 4 T
Kansas State (4-5) 0 0 7 14 21
Kansas (6-3) « 21 10 14 7 52

Final 1 2 3 4 T
Tulsa #19 (8-1) 7 13 3 0 23
Arkansas (4-5) « 17 6 7 0 30

Final 1 2 3 4 T
San Diego State (1-8) 3 0 7 0 10
Wyoming (3-6) « 7 21 7 0 35

Final 1 2 3 4 T
Colorado (4-5) 7 3 0 7 17
Texas A&M (4-5) « 0 3 21 0 24

Final 1 2 3 4 T
Eastern Michigan (2-8) 0 7 3 0 10
Western Michigan (7-2) « 10 7 0 14 31

Final 1 2 3 4 T
Kent State (2-7) 0 0 15 15 30
Bowling Green (4-5) « 7 21 3 14 45

Final 4OT 1 2 3 4 OT T
Pittsburgh (6-2) « 3 0 7 14 12 36
Notre Dame (5-3) 3 14 0 7 9 33

Final 1 2 3 4 T
Kentucky (6-3) « 0 0 14 0 14
Mississippi State (3-6) 7 0 0 6 13

Final 1 2 3 4 T
Fresno State (5-3) 7 14 7 7 35
Louisiana Tech (4-4) « 7 7 10 14 38

Final 1 2 3 4 T
Missouri #14 (7-2) « 14 7 0 10 31
Baylor (3-6) 0 7 14 7 28

Final 1 2 3 4 T
Arkansas State (4-4) 0 0 0 0 0
Alabama #2 (9-0) « 7 7 14 7 35

Final 1 2 3 4 T
Hawaii (4-5) 0 7 0 7 14
Utah State (2-7) « 3 10 7 10 30

Final 1 2 3 4 T
Oregon #23 (6-3) 6 0 10 0 16
California (6-2) « 9 7 3 7 26

Final 1 2 3 4 T
Iowa State (2-7) 7 3 0 7 17
Oklahoma State #9 (8-1) « 14 14 24 7 59

Final 1 2 3 4 T
Florida State #16 (6-2) 10 10 0 8 28
Georgia Tech (7-2) « 3 21 7 0 31

Final 1 2 3 4 T
Florida #5 (7-1) « 7 7 21 14 49
Georgia #8 (7-2) 0 3 0 7 10

Final OT 1 2 3 4 OT T
Temple (3-6) 7 0 14 6 0 27
Navy (6-3) « 7 0 0 20 6 33

Final 1 2 3 4 T
Iowa (5-4) 0 6 3 15 24
Illinois (5-4) « 7 3 7 10 27

Final OT 1 2 3 4 OT T
Duke (4-4) 7 0 13 10 0 30
Wake Forest (5-3) « 9 3 10 8 3 33

Final 1 2 3 4 T
Clemson (4-4) « 14 3 0 10 27
Boston College (5-3) 0 0 7 14 21

Final 1 2 3 4 T
North Texas (1-8) « 21 3 7 20 51
Western Kentucky (2-7) 14 0 20 6 40

Final 1 2 3 4 T
Washington State (1-8) 0 0 0 0 0
Stanford (5-4) « 10 21 20 7 58

Final 1 2 3 4 T
San Jose State (6-3) « 7 13 10 0 30
Idaho (2-8) 7 3 0 14 24

Final 1 2 3 4 T
Florida International (3-5) 14 0 0 6 20
La.-Lafayette (5-3) « 7 28 14 0 49

Final 1 2 3 4 T
Brigham Young #17 (8-1) « 7 14 3 21 45
Colorado State (4-5) 14 7 7 14 42

Final 1 2 3 4 T
Washington (0-8) 0 0 0 0 0
Southern California #7 (7-1) « 21 21 7 7 56

Final 1 2 3 4 T
Boise State #11 (8-0) « 7 21 14 7 49
New Mexico State (3-5) 0 0 0 0 0

Final 1 2 3 4 T
Troy (5-3) 7 10 7 6 30
Louisiana-Monroe (3-6) « 8 0 14 9 31

Final 1 2 3 4 T
Louisville (5-3) 7 0 7 7 21
Syracuse (2-6) « 7 7 7 7 28

Final 1 2 3 4 T
Tennessee (3-6) 0 0 6 0 6
South Carolina (6-3) « 7 14 3 3 27

Final 1 2 3 4 T
TCU #12 (9-1) « 14 10 13 7 44
UNLV (3-6) 7 0 0 7 14

Final 1 2 3 4 T
Texas #1 (8-1) 0 6 13 14 33
Texas Tech #6 (9-0) « 12 10 7 10 39

Final 1 2 3 4 T
Nebraska (5-4) 0 14 7 7 28
Oklahoma #4 (8-1) « 35 14 13 0 62

Final 1 2 3 4 T
Tulane (2-6) 3 0 0 7 10
LSU #15 (6-2) « 7 14 7 7 35

Final 1 2 3 4 T
UAB (2-7) 0 7 7 0 14
Southern Mississippi (3-6) « 28 21 21 0 70

Final 1 2 3 4 T
Rice (6-3) « 14 14 7 14 49
Texas-El Paso (3-5) 17 3 10 14 44

Final 1 2 3 4 T
Utah #10 (9-0) « 3 3 7 0 13
New Mexico (4-6) 0 3 7 0 10

Final 1 2 3 4 T
Arizona State (2-6) 3 3 10 9 25
Oregon State (5-3) « 7 0 10 10 27

Tags: , , ,

Enter your email address:

Delivered by FeedBurner

Categories

 

November 2008
M T W T F S S
« Oct   Dec »
 12
3456789
10111213141516
17181920212223
24252627282930
Sport Blogs - Blog Catalog Blog Directory My Zimbio